Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPatrik Seppanen 3346 1 2 1 3 04 4 6 0 0 410
SGBobby Noles 4149 0 0 0 0 411 1 3 2 1 48
SGKlaus Schmidt 1435 1 2 0 1 00 2 0 0 1 17
SFValeri Volkovi 371231 6 8 311 16 5 3 2 2 233
SFMatt Bostrom 2114 2 2 0 0 02 1 1 2 2 14
PFTemujin Otgonbay 100 0 0 0 0 00 0 0 0 0 00
PFMase Carter III 43711 0 0 1 1 311 5 0 2 3 215
CD'Ariq Willson 3559 2 6 0 0 18 0 0 1 7 412
SFKreso Paponja 201 0 0 0 0 00 0 0 0 0 00
PFJamal Bryant 000 0 0 0 0 00 0 0 0 0 00
SFTommy Strawn 925 2 4 1 1 01 0 0 0 0 17
PFAlec Bullock 000 0 0 0 0 00 0 0 0 0 00
Knicks 038811424 61710451813 9161996
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGDre Dusk 42915 3 4 1 1 13 1 1 1 0 322
SGChucky Baer 26111 0 0 0 3 06 2 2 0 0 22
SFEvan Everett 4106 1 2 0 0 47 1 3 0 3 31
SFZion Johnson II 32612 2 2 0 1 25 1 0 2 2 414
PFJacob Holton 23616 4 6 0 1 14 0 0 4 1 116
CMarco Enriquez 411118 7 8 0 0 58 2 0 5 1 329
CLeigh Prestwidge 30410 1 2 0 0 212 1 1 1 0 29
SGShohei Shozuki 100 0 0 0 0 00 0 0 0 0 00
CBaron Pearson 000 0 0 0 0 00 0 0 0 0 00
Lakers 037881824 1 61957 8 713 71893
team1234F
Knicks (34 - 12)20243220096
Lakers (27 - 22)20252721093
ATTENDANCE: 12668
CAPACITY: 18997