Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Testaverde Sonsk | 25 | 7 | 12 | 7 | 10 | 0 | 0 | 0 | 5 | 2 | 2 | 3 | 0 | 5 | 21 |
PG | Shawn Collins | 19 | 0 | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 4 |
SG | Sam Guthrie | 42 | 6 | 13 | 4 | 4 | 1 | 2 | 2 | 8 | 2 | 6 | 3 | 1 | 4 | 17 |
SG | Dara Tagger | 41 | 9 | 22 | 4 | 7 | 0 | 0 | 2 | 7 | 4 | 5 | 0 | 0 | 4 | 22 |
SF | Scott Summers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
PF | Adam Trask | 35 | 8 | 16 | 8 | 8 | 1 | 3 | 4 | 13 | 0 | 1 | 1 | 0 | 2 | 25 |
PF | Austin James | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
C | Kevin Sullivan | 33 | 10 | 19 | 4 | 7 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 25 |
PF | Lincoln Jenson | 26 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 2 | 4 |
Spurs | 0 | 42 | 93 | 33 | 42 | 3 | 7 | 12 | 52 | 14 | 14 | 7 | 8 | 30 | 120 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Herron | 32 | 3 | 10 | 2 | 2 | 2 | 5 | 0 | 2 | 10 | 2 | 0 | 0 | 5 | 10 |
PG | Craig Strand | 24 | 5 | 11 | 7 | 10 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 4 | 18 |
SG | Avery Nunn | 28 | 8 | 18 | 4 | 6 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 20 |
SF | Craig Westfall | 48 | 7 | 19 | 8 | 9 | 2 | 6 | 4 | 18 | 3 | 2 | 6 | 2 | 1 | 24 |
SF | Guy Iron | 40 | 4 | 11 | 6 | 6 | 1 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 6 | 15 |
C | Willy Templeton | 25 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 6 | 6 |
SF | Dennis Richards | 40 | 6 | 16 | 0 | 0 | 0 | 1 | 5 | 15 | 2 | 0 | 3 | 1 | 3 | 12 |
Knicks | 0 | 36 | 91 | 27 | 33 | 6 | 20 | 17 | 60 | 18 | 5 | 19 | 3 | 29 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (30 - 27) | 24 | 29 | 38 | 29 | 0 | 120 | ||||||||||
Knicks (17 - 43) | 20 | 21 | 35 | 29 | 0 | 105 | ||||||||||
ATTENDANCE: 11878 | ||||||||||||||||
CAPACITY: 19812 |