| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Leland Roscoe | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| SG | Ryan Blaze | 23 | 9 | 18 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 19 |
| SF | Bart Viergever | 36 | 5 | 14 | 4 | 6 | 4 | 10 | 1 | 7 | 3 | 2 | 7 | 0 | 3 | 18 |
| SF | Axel Steel | 27 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 1 | 5 | 4 |
| PF | Afafrenfere O'Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Kolin Kaughman | 30 | 2 | 8 | 4 | 5 | 0 | 3 | 2 | 9 | 6 | 0 | 1 | 0 | 4 | 8 |
| C | Marvin Maxwell | 37 | 9 | 20 | 6 | 8 | 2 | 7 | 5 | 12 | 0 | 0 | 2 | 4 | 3 | 26 |
| PG | Rajmund Varju | 37 | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 6 | 6 | 3 | 6 | 0 | 4 | 7 |
| PF | Lyudmil Stoev | 35 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 2 | 1 | 4 | 4 |
| Clippers | 0 | 31 | 80 | 18 | 25 | 7 | 26 | 13 | 61 | 17 | 10 | 21 | 6 | 25 | 87 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 37 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 4 | 6 |
| SG | Leroy Shultz | 27 | 7 | 18 | 5 | 8 | 0 | 2 | 2 | 5 | 0 | 2 | 4 | 0 | 3 | 19 |
| SG | Darrick Tucker | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| SF | Drae Hendrix | 27 | 5 | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
| SF | Malik Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 38 | 7 | 17 | 4 | 6 | 0 | 0 | 6 | 18 | 2 | 3 | 2 | 2 | 1 | 18 |
| PF | Marvin Nedick | 36 | 6 | 13 | 7 | 10 | 1 | 4 | 1 | 10 | 1 | 2 | 1 | 4 | 3 | 20 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 2 |
| PF | Goldie Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 39 | 5 | 15 | 4 | 6 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 1 | 4 | 14 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 34 | 89 | 20 | 30 | 2 | 12 | 14 | 53 | 17 | 13 | 10 | 8 | 20 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Clippers (32 - 24) | 21 | 24 | 20 | 22 | 0 | 87 | ||||||||||
| Suns (37 - 17) | 29 | 22 | 22 | 17 | 0 | 90 | ||||||||||
| ATTENDANCE: 16841 | ||||||||||||||||
| CAPACITY: 18422 |