Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBlueboy Carter 37291012 1 3 04 9 2 4 0 215
SGJason Smithers 408191012 1 1 15 1 1 0 1 327
SGHuey Conrad 2248 4 5 1 1 13 1 0 1 0 213
SFKalvin Rice 712 2 2 0 0 01 0 0 0 0 24
PFFeyd Tsezar 35717 0 1 2 4 310 0 2 1 1 316
PFNoah Davenport 42914 1 3 0 01323 3 3 3 0 519
CXavier Cross 41717 2 2 3 9 210 0 2 4 5 219
CZuka Zivzivadze 200 0 0 0 0 12 0 0 0 0 10
PFElijah Sanders 604 0 0 0 0 23 0 0 0 1 10
SGAndrew Clarke 401 0 0 0 0 00 0 0 0 0 10
Nuggets 038912937 8182365141013 822113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 23410 1 1 2 3 03 6 1 0 0 411
PGTravis Fitch 2247 2 2 0 1 16 4 1 3 0 110
SGWowo Villafuerte 1848 0 0 1 1 02 1 1 0 0 59
SGLeroy Shultz 411027 4 6 2 8 59 3 0 4 0 326
SFTyrone Tackett 3034 0 0 1 1 05 9 1 1 0 47
SFJaxton Beard 201 0 0 0 1 01 0 0 0 0 00
PFWill Nguyen 34511 2 2 0 0 26 1 0 0 0 312
PFAlex Wingate 411 0 0 0 0 12 0 0 0 0 02
CPierre Ampofo 2829 3 3 0 2 17 0 2 3 0 47
PGCody Johnson 3029 6 6 0 1 13 3 0 0 0 410
PFBrian Fate 222 0 2 0 0 00 0 0 0 1 14
Grizzlies 037891822 618124827 611 12998
team1234F
Nuggets (24 - 26)322928240113
Grizzlies (19 - 31)28242719098
ATTENDANCE: 13388
CAPACITY: 16667