Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 36515 5 5 0 2 14 2 2 3 0 315
PGSergio Villena 3048 0 0 3 4 0111 2 2 0 311
SGKimmuriel Oblodr 26715 4 4 2 3 33 2 0 1 0 020
SFDennis Richards 2536 0 0 0 0 24 2 1 0 1 46
CWilly Templeton 2369 3 6 0 0 214 1 0 2 0 515
SFCraig Freeman 3249 3 4 2 4 23 3 1 4 0 313
PFKevin Irujo 713 0 0 0 0 25 0 0 0 1 02
PFAustin James 37614 2 2 3 4 26 2 1 4 0 517
CTom Klugman 2039 2 2 0 1 12 1 1 4 0 58
Knicks 0398819231018154424 820 228107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 38814 6 6 1 5 0112 1 1 0 323
PGMason Betha 924 1 1 0 1 02 1 1 1 1 05
SGLeroy Shultz 16813 2 2 2 2 00 0 0 2 0 220
SFDevon Green 1735 4 4 0 1 13 4 0 3 0 110
SFNathan Coleman 33814 3 4 3 5 14 6 2 0 0 222
PFMarvin Nedick 33612 2 2 1 4 28 1 4 1 3 415
PFJames Finchley 361015 710 0 0 49 1 3 2 2 327
CHenry Weiden 1235 0 0 0 1 02 1 1 1 0 06
CBrock Donovan 1313 0 0 0 0 14 0 0 0 0 12
PFDaniel Morris 211 0 0 0 0 01 0 0 0 0 02
SFAxel Steel 2514 0 0 0 0 111 2 2 0 0 52
Suns 051902529 7191148281411 621134
team1234F
Knicks (15 - 42)342926180107
Suns (40 - 15)283936310134
ATTENDANCE: 17258
CAPACITY: 18422
Leroy Shultz 8 game injury