Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 42510 0 0 2 4 1812 1 1 0 412
PGPhil Ducker 502 0 0 0 0 00 0 0 1 0 10
SGMatthew Hayes 361019 0 0 4 7 35 4 0 2 0 524
SGBarney Brocco 1113 0 0 0 1 00 0 0 0 0 22
SFMax Starks 1937 6 6 0 0 02 0 0 2 1 212
SFLucas Price 36311 2 2 0 4 47 4 1 2 1 48
PFNicolas Lammers 4047 7 8 1 2 110 3 1 0 1 416
CJeffrey Hunter 100 2 2 0 0 00 0 0 0 0 02
CAlexander Gray 40814 1 1 0 0 48 1 1 4 4 217
SFWade Clifton 000 0 0 0 0 00 0 0 0 0 00
CZaraki Mandala 400 0 0 0 0 11 1 0 1 0 10
CDylan Collins 200 0 0 0 0 00 0 0 0 0 00
Timberwolves 034731819 718154425 413 72593
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 42414 912 1 5 1510 4 1 1 318
PGRico Fontaine 000 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 000 0 0 0 0 00 0 0 0 0 00
SGKeyon Lukusa 35819 4 4 0 7 24 2 0 0 1 220
SFXavier Niyonkuru 702 2 2 0 0 01 0 1 1 0 12
PFBenjamin Pierce 3357 2 5 2 2 15 0 2 1 1 414
PFLyudmil Stoev 2516 0 0 0 0 13 0 2 1 1 52
CIfeanyichukwu Ma 43814 4 5 0 0 910 0 0 2 0 020
CWyatt Thompson 1800 5 6 0 0 19 1 0 0 0 25
SGRyan Mitchell 000 0 0 0 0 00 0 0 0 0 00
SGJoseph Marmolejo 33712 3 4 2 3 13 4 1 0 1 319
CRomeo Thomas 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 033742938 51717411710 6 520100
team1234F
Timberwolves (22 - 38)35192019093
Grizzlies (37 - 22)242929180100
ATTENDANCE: 12549
CAPACITY: 18119