Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Harrison | 40 | 7 | 20 | 5 | 5 | 1 | 5 | 1 | 2 | 7 | 2 | 4 | 0 | 5 | 20 |
PG | Felix Streller | 42 | 6 | 11 | 0 | 0 | 2 | 4 | 3 | 14 | 9 | 2 | 1 | 7 | 3 | 14 |
SF | Kobe Lamar | 31 | 5 | 12 | 1 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 12 |
SF | Walter Burk | 24 | 3 | 8 | 2 | 3 | 0 | 2 | 5 | 8 | 2 | 0 | 4 | 1 | 5 | 8 |
PF | Ognjen Bukinac | 36 | 8 | 14 | 4 | 5 | 1 | 5 | 5 | 11 | 1 | 1 | 0 | 0 | 4 | 21 |
PF | Kolin Kaughman | 18 | 5 | 11 | 0 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 3 | 1 | 3 | 13 |
PG | Tayshawn Coleman | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
PF | Quentin Walsh | 41 | 6 | 19 | 3 | 4 | 1 | 2 | 4 | 10 | 1 | 0 | 2 | 2 | 1 | 16 |
Hawks | 0 | 41 | 99 | 15 | 18 | 9 | 28 | 20 | 54 | 23 | 6 | 16 | 11 | 28 | 106 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 13 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 4 |
PG | Eclipse Santos | 33 | 5 | 13 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 13 |
SG | Leroy Shultz | 46 | 12 | 23 | 4 | 6 | 1 | 5 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 29 |
SF | Devon Green | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
PF | James Finchley | 43 | 13 | 20 | 8 | 10 | 0 | 0 | 8 | 23 | 4 | 3 | 2 | 2 | 1 | 34 |
PF | Marvin Nedick | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 2 |
C | Tom Klugman | 39 | 8 | 12 | 2 | 4 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 18 |
SF | Nathan Coleman | 41 | 10 | 21 | 4 | 4 | 1 | 2 | 3 | 10 | 7 | 5 | 1 | 1 | 4 | 25 |
SG | Jacob Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suns | 0 | 51 | 97 | 23 | 30 | 2 | 8 | 17 | 57 | 22 | 14 | 6 | 5 | 20 | 127 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Hawks (12 - 43) | 29 | 26 | 32 | 19 | 0 | 106 | ||||||||||
Suns (37 - 21) | 36 | 31 | 34 | 26 | 0 | 127 | ||||||||||
ATTENDANCE: 17266 | ||||||||||||||||
CAPACITY: 18422 | ||||||||||||||||
Cody Johnson 4 game injury |