Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDawid Rostek 38614 1 1 1 6 25 6 1 0 0 514
PGTestaverde Sonsk 4412251218 5 6 49 4 3 1 0 441
SGKen Kelly 1429 4 4 0 1 00 2 0 0 1 08
SGJohnny Tasa 000 0 0 0 0 00 0 0 0 0 00
SFFelicio Nzola 39814 6 7 1 2 68 5 4 4 1 223
SFBen Sutton 16210 3 5 0 1 13 0 3 1 0 67
PFTrevor Smart 40411 1 2 0 1 29 0 1 2 1 59
PFBenjamin Sidell 000 0 0 0 0 00 0 0 0 0 00
CMarvin Maxwell 481121 5 9 3 6 524 3 2 4 6 530
CCooper Flagg 301 1 2 0 1 01 0 0 0 0 01
SFNighthawk Samson 1927 0 0 0 2 35 0 1 3 0 24
PGConnor Jay 000 0 0 0 0 00 0 0 0 0 00
SuperSonics 047112334810262572201515 929137
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCraig Strand 41825 4 4 1 6 02 1 2 9 0 421
PGRegis Smalls 1114 0 0 0 1 00 2 0 0 0 12
SGRyan Blaze 38512 3 4 1 1 05 0 1 4 0 614
SFMP Morriss 44715 4 5 1 3 412 7 5 5 1 419
SFWalter Jameson 23816 6 8 0 1 39 1 0 3 0 622
PFNicolas Lammers 2837 710 1 2 14 2 1 1 2 514
CWilly Templeton 3125 2 4 1 1 217 1 0 1 1 57
SFJake Jellum 1435 0 0 1 3 12 1 0 0 0 57
SFLogan X 702 0 0 0 0 02 0 1 0 0 10
PFConnor Blake 2326 5 6 0 0 49 1 1 1 1 09
Lakers 039973141 6181663161124 537115
team1234F
SuperSonics (35 - 18)2929302524137
Lakers (21 - 34)202727392115
ATTENDANCE: 16570
CAPACITY: 19079