Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 1268 2 2 1 1 12 3 0 0 0 315
PGRajmund Varju 35517 610 0 4 111 5 3 2 1 416
SGPoe Underhill 611 0 0 0 0 13 0 1 0 1 12
SGKeyon Lukusa 411632 611 2 3 26 1 2 4 0 240
SFEight Phoenix 40715 5 7 1 4 311 4 1 1 1 420
SFAlex Cryer 1203 0 0 0 1 00 0 0 0 0 40
PFPiotr Rasputin 42612 611 0 0 616 1 0 2 1 218
CBruenor Battle 3913 2 2 0 0 410 1 0 3 0 34
CLevi Parker 824 0 0 0 0 23 1 0 1 1 14
SFMpho Crewes 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 044952743 413226416 713 524119
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 43712 2 2 3 5 1511 3 2 0 419
PGCraig Strand 403 0 0 0 0 00 0 0 0 0 00
SGAvery Nunn 45820 4 4 1 4 24 3 3 3 0 521
SFElias Stone 823 0 0 0 0 12 0 0 0 0 64
SFCraig Westfall 401024 6 8 1 4 49 3 1 2 0 427
PFAustin Black 1429 2 2 0 4 13 0 0 1 0 26
CWilly Templeton 41510 912 0 0 316 1 3 3 1 419
CDerek Monro 100 0 0 0 0 00 0 0 0 0 00
SFGuy Iron 41310 4 4 1 4 08 1 1 2 0 411
SFDennis Richards 000 0 0 0 0 00 0 0 0 0 00
Knicks 037912732 6211352191113 129107
team1234F
Grizzlies (28 - 28)252930350119
Knicks (24 - 33)212735240107
ATTENDANCE: 12792
CAPACITY: 19812