| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tony Harrison | 41 | 8 | 20 | 11 | 12 | 0 | 2 | 2 | 5 | 6 | 1 | 5 | 0 | 5 | 27 |
| PG | Felix Streller | 39 | 3 | 9 | 0 | 0 | 2 | 4 | 1 | 7 | 8 | 4 | 2 | 2 | 3 | 8 |
| SG | Klaudijus Garast | 42 | 7 | 19 | 4 | 4 | 0 | 1 | 3 | 11 | 6 | 1 | 3 | 1 | 2 | 18 |
| SF | Walter Burk | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| SF | Kobe Lamar | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Ognjen Bukinac | 32 | 4 | 11 | 2 | 2 | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 6 | 11 |
| PF | Cayden Kunkel | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 3 |
| C | Bobby Costello | 27 | 7 | 12 | 0 | 0 | 3 | 4 | 1 | 8 | 0 | 1 | 2 | 2 | 6 | 17 |
| SG | Jalen Carter | 6 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| PG | Tayshawn Coleman | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Quentin Walsh | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 4 |
| Hawks | 0 | 36 | 87 | 18 | 20 | 7 | 17 | 13 | 51 | 23 | 9 | 16 | 6 | 27 | 97 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Bill Farwell | 42 | 7 | 17 | 13 | 15 | 1 | 1 | 3 | 6 | 8 | 5 | 2 | 0 | 3 | 28 |
| SG | Ni Ning | 8 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 |
| SG | Vladas Pimpe | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| SF | Ellington Davids | 37 | 7 | 16 | 6 | 7 | 0 | 0 | 2 | 9 | 1 | 3 | 2 | 4 | 4 | 20 |
| SF | Charles Hines | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Teddy Gooch | 38 | 4 | 9 | 2 | 2 | 0 | 2 | 2 | 6 | 2 | 0 | 6 | 1 | 4 | 10 |
| PF | Lyudmil Stoev | 41 | 2 | 9 | 3 | 4 | 2 | 4 | 0 | 15 | 1 | 1 | 1 | 3 | 4 | 9 |
| C | Gerard Wright | 15 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 |
| SG | Barry Sinn | 39 | 5 | 15 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 3 | 2 | 0 | 2 | 15 |
| PG | Jakyree Gadson | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| SuperSonics | 0 | 30 | 76 | 34 | 38 | 5 | 13 | 11 | 50 | 13 | 15 | 17 | 8 | 18 | 99 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Hawks (34 - 28) | 22 | 29 | 29 | 17 | 0 | 97 | ||||||||||
| SuperSonics (25 - 34) | 21 | 24 | 25 | 29 | 0 | 99 | ||||||||||
| ATTENDANCE: 16215 | ||||||||||||||||
| CAPACITY: 17072 |