Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 3159 4 5 3 5 14 5 0 0 0 617
PGTravis Fitch 1634 1 2 1 1 04 2 0 1 0 18
SGWowo Villafuerte 407131720 1 1 15 5 6 5 0 232
SGLeroy Shultz 331227 2 2 1 6 34 0 0 3 0 627
SFTyrone Tackett 3848 2 2 2 3 18 1 4 5 0 512
SFJaxton Beard 000 0 0 0 0 00 0 0 0 0 00
PFWill Nguyen 3438 3 4 0 0 39 3 0 2 1 19
PFAlex Wingate 000 0 0 0 0 00 0 0 0 0 00
CPierre Ampofo 22510 2 3 0 1 49 3 1 0 0 212
PGCody Johnson 2113 2 2 0 1 02 3 0 0 0 14
PFBrian Fate 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 040823340 8181347221116 124121
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
SGHarry Bedeker 000 0 0 0 0 00 0 0 0 0 00
SGPoe Underhill 45616 612 1 7 311 7 1 4 3 319
SFDennis Richards 29714 0 0 2 4 27 2 1 4 0 616
SFNorman Smets 2127 0 0 0 0 45 3 1 1 1 14
PFHelio Gualberto 37612 6 6 1 2 410 1 2 0 1 519
CKevin Sullivan 331428 5 5 0 3 612 0 0 0 1 633
CAndrew Borner 2016 0 0 0 0 05 0 0 1 1 22
SGCharlie Baker 912 3 3 0 0 00 0 0 2 0 15
SGLewis Bookman 3858 4 4 2 4 13 8 6 5 2 516
SGJose Hernandez 200 2 2 0 0 00 0 0 0 0 02
Kings 042932632 6202055211117 929116
team1234F
Grizzlies (22 - 31)342931270121
Kings (31 - 20)313030250116
ATTENDANCE: 9565
CAPACITY: 17608