Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 501 0 0 0 0 00 1 0 0 0 00
PGJack Hiscock 000 0 0 0 0 00 0 0 0 0 00
SGLou McNally 1156 2 2 1 1 00 1 0 0 0 013
SFMP Morriss 422101218 0 2 516 3 1 3 2 016
PFElliot Richards 287181212 2 8 04 3 3 2 0 328
PFJacob Harrington 1024 2 2 2 4 00 2 1 0 0 18
CChaz Kapelka 3425 1 4 0 0 414 3 0 5 0 45
CDonovan Webber 25714 5 7 0 0 313 2 1 1 3 619
SFSnake Harper 3658 4 4 0 1 16 3 5 2 0 314
PGDawid Rostek 42621 1 2 2 8 4910 1 4 0 215
PFTrajan Walker 100 0 0 0 0 00 0 0 1 0 10
Knicks 036873951 7241866281218 520118
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 2635 0 0 1 1 06 4 2 2 1 67
PGCody Johnson 22412 0 0 3 6 04 4 0 0 0 311
SGSlick Daniels 4013291215 310 36 4 2 2 1 241
SGWowo Villafuerte 27412 4 6 0 0 13 2 1 4 0 512
SFTyrone Tackett 22410 1 2 2 5 28 4 3 2 1 511
PFWill Nguyen 40815 4 4 0 0 312 2 0 0 1 420
PFAlex Wingate 701 0 0 0 0 34 0 0 2 0 10
CPierre Ampofo 40311 2 2 1 5 27 3 2 2 3 49
CIan Tupou 712 1 2 0 0 03 0 0 1 2 13
SFJaxton Beard 500 0 0 0 0 00 0 0 0 0 10
Grizzlies 04097243110271454231015 932114
team1234F
Knicks (32 - 15)133930360118
Grizzlies (31 - 20)211741350114
ATTENDANCE: 13622
CAPACITY: 16667