Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Price | 17 | 2 | 8 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
SG | Zachary Bennett | 29 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | 0 | 3 | 0 | 3 | 7 |
PF | Frankie Ruffin | 35 | 7 | 15 | 5 | 10 | 0 | 0 | 4 | 11 | 3 | 0 | 2 | 1 | 3 | 19 |
C | Donatello Bardi | 41 | 6 | 17 | 1 | 1 | 1 | 3 | 2 | 11 | 0 | 2 | 1 | 0 | 3 | 14 |
C | Vukan Radulovic | 35 | 6 | 14 | 2 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 4 | 0 | 4 | 14 |
SG | Kurt Wagner | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 4 |
PG | Eugene Meyers | 24 | 2 | 11 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 0 | 4 | 5 |
PG | Lars Assman | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
SG | Bobby Noles | 30 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
Bucks | 0 | 28 | 83 | 14 | 20 | 3 | 11 | 16 | 54 | 13 | 8 | 16 | 3 | 24 | 73 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 29 | 2 | 4 | 5 | 8 | 0 | 0 | 2 | 4 | 7 | 6 | 1 | 0 | 0 | 9 |
PG | Cameron Hayes | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
SG | Nigel Riggs | 31 | 4 | 9 | 4 | 6 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 14 |
SG | Deon Steeples | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
SF | Lawrence Sterlin | 35 | 9 | 19 | 5 | 6 | 2 | 4 | 3 | 9 | 1 | 0 | 5 | 1 | 4 | 25 |
SF | Dominic Hale | 24 | 1 | 5 | 2 | 4 | 1 | 3 | 0 | 3 | 0 | 6 | 1 | 0 | 5 | 5 |
PF | Tyson Creze | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
PF | Lincoln Jenson | 24 | 4 | 10 | 0 | 0 | 1 | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 5 | 9 |
C | Bruenor Battle | 34 | 6 | 12 | 2 | 4 | 1 | 1 | 4 | 16 | 2 | 0 | 0 | 1 | 1 | 15 |
C | Steven Reynolds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
SF | Henry Foster | 30 | 5 | 13 | 5 | 6 | 2 | 5 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 17 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 34 | 81 | 23 | 34 | 9 | 21 | 16 | 58 | 16 | 14 | 10 | 5 | 20 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Bucks (21 - 34) | 12 | 17 | 15 | 29 | 0 | 73 | ||||||||||
Rockets (26 - 32) | 31 | 25 | 23 | 21 | 0 | 100 | ||||||||||
ATTENDANCE: 16516 | ||||||||||||||||
CAPACITY: 18055 |