| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 33 | 4 | 7 | 6 | 7 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 14 |
| SG | Pierre Sissokho | 14 | 3 | 4 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 9 |
| SF | Archie Thorpe | 39 | 10 | 26 | 6 | 6 | 1 | 5 | 3 | 8 | 4 | 1 | 5 | 1 | 4 | 27 |
| SF | Cole Kittles | 34 | 6 | 15 | 0 | 0 | 1 | 3 | 2 | 6 | 9 | 0 | 1 | 2 | 1 | 13 |
| PF | Brandon Myles | 38 | 7 | 15 | 13 | 14 | 1 | 4 | 6 | 19 | 5 | 1 | 2 | 3 | 3 | 28 |
| PF | Trevor Smart | 38 | 8 | 13 | 2 | 4 | 0 | 0 | 2 | 10 | 2 | 1 | 1 | 2 | 3 | 18 |
| C | Rauno Liivak | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| SF | King George | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| SF | Mustapha Samson | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| SF | Louis Zinko | 13 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 |
| Lions | 0 | 41 | 87 | 34 | 40 | 5 | 15 | 16 | 60 | 26 | 5 | 12 | 9 | 24 | 121 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| SG | Leroy Shultz | 39 | 11 | 23 | 5 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 29 |
| SG | Darrick Tucker | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 4 | 2 |
| SF | Drae Hendrix | 15 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| SF | Malik Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 41 | 16 | 30 | 13 | 17 | 0 | 0 | 4 | 14 | 1 | 1 | 1 | 2 | 1 | 45 |
| PF | Marvin Nedick | 21 | 5 | 13 | 0 | 0 | 1 | 4 | 2 | 7 | 2 | 0 | 0 | 1 | 6 | 11 |
| C | Sergeant Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Arthur Hemming | 31 | 4 | 7 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 1 | 3 | 9 |
| PF | Goldie Mack | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| SF | Nathan Coleman | 42 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 5 | 7 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 43 | 93 | 23 | 29 | 4 | 10 | 11 | 43 | 16 | 9 | 6 | 4 | 29 | 113 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lions (33 - 28) | 22 | 33 | 27 | 39 | 0 | 121 | ||||||||||
| Suns (37 - 18) | 37 | 19 | 30 | 27 | 0 | 113 | ||||||||||
| ATTENDANCE: 17597 | ||||||||||||||||
| CAPACITY: 18422 |