Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMichael Herron 1214 2 3 0 1 11 2 1 0 0 34
PGCraig Strand 26513 0 0 0 2 01 0 2 2 0 110
SGAvery Nunn 21614 2 3 1 3 12 0 0 0 0 415
SFElias Stone 2516 3 4 0 4 03 1 1 0 0 45
SFCraig Westfall 29110 2 2 1 2 17 0 1 5 1 25
PFAustin Black 28312 4 4 1 5 19 0 0 4 0 511
CWilly Templeton 2626 3 4 0 1 28 1 1 5 1 37
CDerek Monro 1503 0 0 0 0 23 2 0 1 2 10
SFGuy Iron 42412 3 5 0 0 44 0 1 1 0 411
SFDennis Richards 1212 0 0 0 1 00 1 3 1 1 22
Knicks 024821925 3191440 71019 52970
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGZylan Kibodi 31715 915 2 4 17 6 1 2 2 425
SFLars Amoos 4048 4 4 1 3 11010 4 1 0 113
SFAleksander Desno 2849 3 4 0 1 33 5 3 4 2 411
PFRandy Roberts 23613 2 2 4 7 25 2 2 3 2 318
PFJustin Ward 1558 2 2 0 1 27 1 1 0 0 312
CQuay McMillan 2836 3 6 0 0 718 1 0 3 3 49
CThibbledorf Pwen 2013 0 0 0 0 05 0 0 1 2 22
SFJeremy Ashford 2048 0 2 1 3 13 1 4 3 0 19
PFDarius Rivers 31711 4 6 3 5 27 3 0 2 8 121
Bucks 041812741112421692915191923120
team1234F
Knicks (24 - 35)17181817070
Bucks (45 - 15)244332210120
ATTENDANCE: 18717
CAPACITY: 18717