Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 431125 2 2 2 6 18 6 3 2 0 026
PGRico Fontaine 100 0 0 0 0 00 0 0 1 0 00
SGLee Carosy 000 0 0 0 0 00 0 0 0 0 00
SGKeyon Lukusa 417211314 2 7 04 3 0 2 0 129
SFXavier Niyonkuru 300 0 0 0 0 01 0 0 0 0 00
PFBenjamin Pierce 29510 1 3 1 1 310 0 0 2 1 512
PFLyudmil Stoev 2903 1 2 0 1 413 1 3 1 2 41
CIfeanyichukwu Ma 40612 0 0 0 0 49 1 0 5 1 112
CWyatt Thompson 100 0 0 0 0 01 0 0 0 0 10
SGRyan Mitchell 22712 2 2 1 1 24 3 0 1 0 617
SGJoseph Marmolejo 26310 0 0 0 3 17 6 3 2 1 46
CRomeo Thomas 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 039931923 619176520 916 522103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCatti Brie 4128 2 3 1 1 37 4 5 1 0 37
PGCharlie Bolton J 000 0 0 0 0 00 0 0 0 0 00
SGSloan Cadence 29816 2 2 1 2 03 3 1 2 0 319
PFZane Eakins 411337 4 5 411 39 2 1 2 0 334
CHugo Somerset 1326 0 0 0 0 37 1 0 0 1 14
CChase Phillips 4311 0 0 0 0 116 1 1 1 7 22
PFChase Novak 3424 5 9 0 0 04 0 0 3 1 49
SGGrayson Trapp 30922 4 4 0 1 12 2 1 0 0 522
PGClaudio Marchisi 611 2 2 0 0 00 1 0 0 0 24
Hornets 038951925 615135214 9 9 923101
team1234F
Grizzlies (40 - 22)302034190103
Hornets (32 - 31)183129230101
ATTENDANCE: 19077
CAPACITY: 19077