Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 30410 7 9 2 5 04 4 1 0 1 517
PGEclipse Santos 1001 0 0 0 1 00 1 2 1 0 30
SGLeroy Shultz 421119 6 7 0 0 37 2 0 3 0 228
SFDevon Green 1427 2 2 0 2 211 2 0 0 1 36
PFJames Finchley 421225 4 6 0 0 719 6 5 4 3 228
PFMarvin Nedick 2058 0 0 2 4 35 0 2 0 0 212
CTom Klugman 40918 5 8 0 1 49 1 3 4 0 223
SFNathan Coleman 2949 2 4 0 2 07 3 2 1 0 510
SGJacob Hayes 713 0 0 0 2 00 0 0 1 0 12
Suns 0481002636 4172164191514 525126
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 28512 4 4 1 1 24 1 2 5 0 415
SGJose Hernandez 1915 2 2 1 1 13 1 0 1 0 45
SGVincent Vance 18615 1 2 1 3 04 1 1 2 0 114
SFIshan Pandya 37512 4 6 1 3 211 3 1 0 3 215
SFDavid Mandel 40814 7 8 0 1 27 6 3 2 3 323
PFBubba Jenkins 26614 3 4 2 5 38 0 0 3 1 517
CSteven Reynolds 3126 1 2 0 0 410 0 0 1 1 45
SGWilliam Gart 37413 6 8 0 2 25 9 0 3 0 414
SGMax Alonso 100 0 0 0 0 00 0 0 0 0 00
Pistons 037912836 616175421 717 827108
team1234F
Suns (40 - 22)253330380126
Pistons (29 - 28)282823290108
ATTENDANCE: 17267
CAPACITY: 20332