Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKeith Hooper 34212 2 3 0 1 02 6 6 5 0 66
PGEugene Meyers 1312 0 0 1 1 00 0 0 2 0 13
SGFlavius Burgstal 30613 2 2 1 4 16 4 0 1 0 515
SFMarcus Rashford 381427 4 6 0 1 49 1 0 2 0 332
SFJon Capdevila 2326 0 0 1 2 02 2 3 1 2 55
PFAlessio Redding 31510 3 4 0 0 211 3 0 6 2 613
PFBen Pounds 3825 3 4 0 0 111 0 0 5 3 27
CTyler Moulds 1934 2 3 0 0 36 0 0 3 1 28
SFSolomon Sobul 912 0 0 0 0 23 0 0 0 3 12
Pacers 036811622 3 9145216 925113191
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGMark Major 45510 2 2 0 0 12 7 4 3 0 312
SGLeo Nessi 4438 4 4 0 2 111 2 4 1 0 410
SFBrandon Trooper 241120 0 3 0 1 57 3 2 0 0 622
SFKyler Stavens 2327 0 0 0 0 01 2 5 2 0 34
PFEmmanuel Jakes 411124 713 0 0 519 1 0 3 2 229
PFLadarrius Peters 500 0 0 0 0 00 0 0 0 0 20
CMelo Sharpie 601 4 6 0 0 00 0 0 1 0 04
PFMike Wagner 42919 6 7 2 3 48 4 3 2 0 226
SGMarcus Jackson 600 0 0 0 0 03 1 2 0 0 00
PGManny Purolator 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 041892335 2 61854202012 222107
team1234F
Pacers (30 - 26)25162822091
Grizzlies (42 - 20)292228280107
ATTENDANCE: 12970
CAPACITY: 18119