| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Marcus Tillman | 38 | 8 | 19 | 4 | 4 | 3 | 5 | 0 | 6 | 10 | 0 | 2 | 1 | 4 | 23 |
| PG | Perry Paulson | 20 | 3 | 11 | 2 | 2 | 0 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 5 | 8 |
| SG | Wowo Villafuerte | 33 | 5 | 8 | 10 | 10 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 4 | 20 |
| SF | Mpho Crewes | 11 | 4 | 7 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 9 |
| PF | Elijah Sanders | 43 | 7 | 18 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 1 | 1 | 2 | 4 | 14 |
| PF | Connor Blake | 33 | 3 | 10 | 0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 1 | 4 | 6 |
| C | Xavier Cross | 43 | 11 | 21 | 1 | 1 | 3 | 8 | 4 | 11 | 3 | 0 | 5 | 5 | 2 | 26 |
| PG | Alek Zimmerly | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 4 | 0 |
| Raptors | 0 | 41 | 96 | 17 | 20 | 7 | 17 | 16 | 56 | 23 | 3 | 17 | 9 | 30 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 42 | 5 | 14 | 6 | 6 | 3 | 4 | 1 | 4 | 6 | 1 | 0 | 0 | 2 | 19 |
| SG | Leroy Shultz | 41 | 11 | 21 | 9 | 11 | 0 | 3 | 4 | 8 | 0 | 1 | 1 | 0 | 2 | 31 |
| SG | Darrick Tucker | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SF | Drae Hendrix | 14 | 3 | 5 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 9 |
| SF | Malik Jordan | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | James Finchley | 39 | 15 | 26 | 9 | 13 | 0 | 0 | 7 | 17 | 3 | 5 | 1 | 0 | 1 | 39 |
| PF | Marvin Nedick | 28 | 3 | 10 | 0 | 0 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | 7 |
| C | Sergeant Dobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 27 | 1 | 5 | 1 | 2 | 0 | 2 | 2 | 7 | 0 | 2 | 2 | 0 | 2 | 3 |
| PF | Goldie Mack | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Nathan Coleman | 36 | 9 | 17 | 0 | 0 | 2 | 4 | 1 | 7 | 3 | 4 | 0 | 1 | 4 | 20 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 48 | 102 | 28 | 38 | 9 | 19 | 18 | 59 | 16 | 13 | 4 | 3 | 16 | 133 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (34 - 29) | 27 | 31 | 24 | 24 | 0 | 106 | ||||||||||
| Suns (38 - 19) | 27 | 40 | 35 | 31 | 0 | 133 | ||||||||||
| ATTENDANCE: 16968 | ||||||||||||||||
| CAPACITY: 18422 |