Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 1003 0 0 0 0 00 2 1 1 0 30
PGJack Hiscock 000 0 0 0 0 00 0 0 0 0 00
SGLou McNally 1136 0 0 2 3 01 1 0 0 0 48
SFMP Morriss 421223 6 6 1 5 112 5 2 5 6 331
PFElliot Richards 24413 7 7 1 4 14 4 2 0 0 416
PFJacob Harrington 2136 1 2 0 1 14 1 2 2 0 17
CChaz Kapelka 3148 4 5 0 0 311 5 1 1 1 412
CDonovan Webber 19714 2 2 0 0 311 1 0 3 0 616
SFSnake Harper 36211 2 2 0 2 14 0 7 5 0 36
PGDawid Rostek 3738 2 2 0 1 11 8 3 1 1 48
PFTrajan Walker 400 0 0 0 0 00 0 0 0 1 00
Knicks 038922426 4161254271818 932104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 19414 3 4 0 3 13 2 1 2 0 011
PGJoe Creole 28211 1 2 1 4 25 5 1 4 0 56
SGMoon Caesar 100 0 0 0 0 00 0 0 0 0 00
SFCraig Freeman 000 0 0 0 0 00 0 0 0 0 00
CWilliam Wavra 32513 810 0 0 315 2 1 3 0 418
CAndre Coleman 34410 3 4 0 0 513 2 0 4 2 611
PGJamarion Ughanze 38714 3 3 1 2 17 8 2 4 1 518
SGCarlos Delgado 434131117 2 4 33 1 0 2 0 221
SFReggie Dupree 1702 0 0 0 0 16 1 0 3 0 10
CMatson Lessort 2558 2 2 0 0 24 0 0 2 0 312
Pacers 031853142 413186021 524 32697
team1234F
Knicks (34 - 15)332412350104
Pacers (16 - 42)29222323097
ATTENDANCE: 12725
CAPACITY: 17274