Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Henry Corwin | 39 | 2 | 8 | 8 | 10 | 1 | 4 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 13 |
PG | Richard Brewster | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
SG | William Gart | 33 | 8 | 19 | 5 | 6 | 4 | 6 | 0 | 9 | 5 | 2 | 4 | 1 | 4 | 25 |
SG | Blaine Franklin | 21 | 7 | 12 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 1 | 17 |
SF | MP Morriss | 41 | 4 | 14 | 3 | 4 | 2 | 3 | 3 | 15 | 6 | 2 | 10 | 0 | 5 | 13 |
C | Caleb Franco | 27 | 3 | 10 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 7 |
C | Arthur Hemming | 26 | 1 | 5 | 3 | 4 | 0 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 6 | 5 |
SG | Vincent Vance | 14 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 11 |
SG | Ko Orimo | 26 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 13 | 3 | 1 | 1 | 0 | 4 | 6 |
SG | Mylo Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets | 0 | 34 | 85 | 20 | 28 | 11 | 23 | 16 | 61 | 24 | 6 | 25 | 2 | 29 | 99 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Gambit Lemieux | 23 | 4 | 11 | 8 | 8 | 0 | 0 | 2 | 8 | 3 | 3 | 1 | 0 | 5 | 16 |
PG | Cameron Hayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Nigel Riggs | 41 | 6 | 20 | 7 | 10 | 0 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 5 | 19 |
SF | Lawrence Sterlin | 42 | 9 | 19 | 5 | 6 | 0 | 2 | 0 | 6 | 1 | 3 | 2 | 0 | 2 | 23 |
SF | Dominic Hale | 34 | 3 | 12 | 3 | 4 | 2 | 6 | 2 | 12 | 0 | 5 | 2 | 1 | 4 | 11 |
PF | Tyson Creze | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
PF | Lincoln Jenson | 22 | 3 | 8 | 0 | 0 | 1 | 5 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 7 |
C | Bruenor Battle | 39 | 6 | 13 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 0 | 0 | 3 | 2 | 12 |
C | Steven Reynolds | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SF | Henry Foster | 31 | 10 | 20 | 5 | 6 | 4 | 8 | 4 | 4 | 2 | 1 | 3 | 0 | 3 | 29 |
C | Hank Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rockets | 0 | 41 | 103 | 29 | 36 | 7 | 24 | 22 | 61 | 10 | 16 | 9 | 5 | 24 | 118 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nuggets (16 - 44) | 23 | 26 | 28 | 22 | 0 | 99 | ||||||||||
Rockets (28 - 32) | 19 | 34 | 38 | 27 | 0 | 118 | ||||||||||
ATTENDANCE: 17099 | ||||||||||||||||
CAPACITY: 18055 |