Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPeter Stonebreak 1813 0 0 0 0 03 3 1 0 0 52
PGJoaquin Zurita 2925 0 0 0 1 05 6 0 1 0 44
SGCash McBride 321017 4 7 0 0 16 1 2 0 2 424
SFJavier Cancel 38820 4 4 3 7 13 4 2 4 0 523
SFTyrone Tackett 26512 4 4 1 3 4710 1 0 1 415
PFBrandon Myles 331122 4 4 2 5 615 2 1 5 1 628
PFJaylen Hoard 2159 3 3 0 1 06 2 1 1 1 213
CXavier Cross 3749 2 2 2 5 16 1 0 0 2 412
PFErik Tramer 211 0 0 0 0 01 0 0 0 1 02
SGBarney Brocco 000 0 0 0 0 00 0 0 0 0 00
76ers 047982124 822135329 811 834123
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJamarion Ughanze 2829 5 8 0 1 29 6 2 3 0 39
PGDawid Rostek 4524 0 0 0 1 1113 1 4 0 34
SGKen Kelly 2128 4 4 1 2 02 0 0 0 0 29
SGJohn Miller 000 0 0 0 0 00 0 0 0 0 00
SFMike Godfrey 4212201212 2 3 28 1 0 1 0 338
SFLevon Ivory 43717 4 7 2 3 18 1 2 0 2 320
PFDerek Wallace 3814261619 4 6 316 2 0 1 2 448
PFSekou Mazil 400 0 0 0 0 11 0 1 0 1 00
CSergeant Dobbs 912 2 2 0 0 13 0 0 0 1 14
PFRoscoe Ennis 500 0 0 0 0 01 0 0 0 0 00
Raptors 040864352 916125123 6 9 619132
team1234F
76ers (45 - 12)303426330123
Raptors (38 - 22)293333370132
ATTENDANCE: 18440
CAPACITY: 19800