Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGromph Mage 37512 1 2 2 3 15 5 0 1 0 413
SGSam Guthrie 2758 2 2 2 2 37 5 3 0 0 314
SFWalter Jameson 38917 6 8 0 1 08 5 2 4 0 424
SFLouis Zinko 336161012 2 3 12 2 2 0 0 524
PFNiklas Bulter 624 0 0 1 2 00 0 1 0 0 15
CTom Dewey 18510 810 0 0 59 0 0 1 3 118
CJohn Plemmons 2737 3 4 0 0 36 1 0 2 1 39
SFThaddeus Steele 2126 6 6 0 1 09 1 0 0 2 010
SFCharles Hines 2938 0 0 1 4 410 1 1 0 2 57
Thunder 040883644 816186020 9 8 826124
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 41613 910 1 2 14 4 1 2 0 322
PGLeland Roscoe 1115 0 0 0 0 11 0 1 1 0 52
SGMats Vanaken 19211 4 4 0 2 48 1 1 0 0 58
SGEmmanuel Chark 32413 912 0 4 38 1 1 0 0 517
SFMarcus Rashford 35717 3 5 0 0 03 1 0 5 0 517
PFNahjee Holmes 42815 3 5 2 6 011 1 0 0 1 521
PFAthro Gate 46411 2 2 0 0 58 0 4 3 2 510
PGBilly Ray 401 0 0 0 1 01 2 0 1 0 00
PGAlustriel Silver 501 0 0 0 0 01 0 0 1 0 10
Pacers 032873038 315175010 813 33497
team1234F
Thunder (42 - 25)263728330124
Pacers (27 - 27)20342122097
ATTENDANCE: 17923
CAPACITY: 17923
Tom Dewey 3 game injury