Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTony Harrison 20410 4 4 1 1 01 3 2 0 0 513
PGJaxson Hills 502 0 0 0 0 01 0 0 2 0 00
SGAvery Nunn 311022 5 7 1 4 03 0 1 1 0 226
SGPierre Sissokho 4238 5 5 0 2 1810 0 4 0 411
PFJameson Childs 2868 7 7 1 1 36 2 0 2 1 320
PFDuke Jones 812 0 0 0 0 12 0 0 0 0 12
CIvo Berze 29710 3 4 0 0 18 1 0 0 0 417
CPaul Traxler 1824 0 0 0 0 25 0 0 2 2 24
SGBenjamin Blanket 3429 0 2 0 4 16 1 1 3 0 44
PFColton Taikina 2023 0 0 0 0 26 0 1 1 2 24
Mavericks 037782429 312115017 515 527101
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 36413 5 6 3 8 12 9 3 2 0 516
PGCody Johnson 1424 0 0 1 1 01 0 0 0 0 15
SGSlick Daniels 41716 7 8 0 2 17 4 2 2 2 521
SGWowo Villafuerte 1112 0 0 0 0 00 2 2 0 0 42
SFTyrone Tackett 39411 4 6 2 3 310 2 2 0 0 214
PFWill Nguyen 40715 4 4 1 1 410 1 3 1 1 519
PFAlex Wingate 702 4 8 0 0 01 0 0 1 0 04
CPierre Ampofo 41815 3 6 2 3 412 4 2 3 3 221
CIan Tupou 612 0 2 0 0 23 0 0 1 0 12
SFJaxton Beard 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 034802740 9181649221410 625104
team1234F
Mavericks (46 - 14)272122310101
Grizzlies (34 - 20)253024250104
ATTENDANCE: 13435
CAPACITY: 16667