Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 36 | 4 | 9 | 2 | 4 | 0 | 1 | 1 | 4 | 8 | 3 | 1 | 0 | 4 | 10 |
SG | Dara Tagger | 45 | 12 | 23 | 15 | 15 | 0 | 0 | 5 | 12 | 3 | 2 | 1 | 0 | 2 | 39 |
SF | Michael Roberts | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
SF | Jierdan Firkraag | 40 | 11 | 23 | 4 | 4 | 0 | 1 | 5 | 13 | 4 | 2 | 5 | 2 | 3 | 26 |
PF | Charlie Mackiewi | 37 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 2 | 3 | 4 |
PF | Jake Riden | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 |
SF | Eight Phoenix | 39 | 5 | 28 | 4 | 6 | 1 | 6 | 1 | 12 | 2 | 0 | 0 | 3 | 3 | 15 |
SF | Solomon Sobul | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
SF | Evan Everett | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Kings | 0 | 39 | 100 | 29 | 35 | 1 | 8 | 15 | 62 | 18 | 9 | 10 | 7 | 16 | 108 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ethan Marshall | 39 | 7 | 15 | 1 | 2 | 1 | 3 | 3 | 12 | 11 | 4 | 4 | 0 | 4 | 16 |
PG | Tyler Evans | 21 | 4 | 11 | 1 | 2 | 1 | 3 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 10 |
SG | Lewis Bookman | 34 | 7 | 12 | 0 | 2 | 2 | 3 | 3 | 7 | 6 | 1 | 3 | 4 | 6 | 16 |
PF | Buck Weston | 28 | 7 | 17 | 2 | 2 | 0 | 0 | 2 | 8 | 0 | 2 | 2 | 0 | 4 | 16 |
PF | Brian Fate | 31 | 3 | 11 | 4 | 6 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 3 | 5 | 10 |
C | Kamden Groves | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 |
PF | Afafrenfere O'Ma | 34 | 10 | 20 | 3 | 3 | 1 | 5 | 3 | 4 | 6 | 0 | 0 | 1 | 2 | 24 |
C | Gabriel Rienzo | 40 | 9 | 15 | 4 | 6 | 0 | 0 | 3 | 15 | 3 | 0 | 1 | 1 | 2 | 22 |
Blazers | 0 | 50 | 107 | 15 | 23 | 5 | 14 | 16 | 64 | 36 | 9 | 11 | 10 | 26 | 120 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (35 - 27) | 29 | 18 | 29 | 32 | 0 | 108 | ||||||||||
Blazers (44 - 21) | 22 | 39 | 29 | 30 | 0 | 120 | ||||||||||
ATTENDANCE: 19980 | ||||||||||||||||
CAPACITY: 19980 | ||||||||||||||||
Afafrenfere O'Maul 3 game injury |