Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNoah Boczek 19310 0 0 1 4 15 1 2 0 0 37
PGJack Hiscock 000 0 0 0 0 00 0 0 0 0 00
SGLou McNally 1014 0 0 0 0 01 0 0 1 0 02
SFMP Morriss 37920 712 1 2 411 4 2 1 3 126
PFElliot Richards 23715 2 2 1 4 27 2 2 4 0 217
PFJacob Harrington 1918 0 0 0 3 39 1 2 1 0 12
CChaz Kapelka 2756 2 4 0 0 411 3 1 1 0 412
CDonovan Webber 31512 6 8 0 1 515 1 1 1 2 616
SFSnake Harper 37515 0 0 2 5 14 3 1 3 0 112
PGDawid Rostek 28411 0 0 1 3 07 9 0 0 0 49
PFTrajan Walker 401 3 4 0 0 23 0 0 0 0 13
Knicks 0401022030 6222374241112 523106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 1427 3 6 2 3 02 3 0 0 0 09
PGJoe Creole 30411 1 2 2 4 02 4 0 4 0 411
SGMoon Caesar 323 1 1 1 2 00 0 0 1 0 06
SFCraig Freeman 300 0 0 0 0 01 0 0 0 0 10
CWilliam Wavra 41615 2 6 0 1 311 6 1 5 2 314
CAndre Coleman 2125 1 1 0 0 18 4 1 0 0 55
PGJamarion Ughanze 41716 6 6 0 1 110 3 0 2 1 220
SGCarlos Delgado 33513 1 2 1 2 04 1 0 1 0 512
SFReggie Dupree 2828 0 0 1 3 05 3 4 0 0 35
CMatson Lessort 2125 0 2 0 0 04 0 0 3 1 34
Pacers 032831526 716 55024 616 42686
team1234F
Knicks (35 - 15)282928210106
Pacers (16 - 43)22162523086
ATTENDANCE: 13174
CAPACITY: 17274