| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dat Pham | 25 | 6 | 11 | 8 | 10 | 3 | 6 | 1 | 5 | 1 | 0 | 3 | 1 | 4 | 23 |
| PG | Kristof Kuncze | 32 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 3 | 2 | 0 | 1 | 2 |
| SG | Huey Conrad | 15 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 4 | 6 |
| SG | Max Alonso | 16 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| SF | Liam Bennett | 26 | 6 | 15 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | 13 |
| SF | Trey Holt | 34 | 1 | 9 | 2 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 2 | 4 | 5 |
| PF | Jameson Childs | 32 | 9 | 25 | 11 | 13 | 1 | 12 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 30 |
| PF | Benjamin Pierce | 18 | 0 | 2 | 3 | 6 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 |
| C | Johnny Thunder | 32 | 5 | 11 | 4 | 8 | 0 | 0 | 1 | 8 | 5 | 0 | 3 | 1 | 4 | 14 |
| PG | Georgios Sloukas | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Raptors | 0 | 36 | 97 | 29 | 41 | 5 | 28 | 14 | 52 | 19 | 5 | 13 | 6 | 24 | 106 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 34 | 6 | 17 | 13 | 13 | 4 | 7 | 1 | 4 | 11 | 2 | 3 | 0 | 3 | 29 |
| PG | Rico Fontaine | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| SG | Leroy Shultz | 35 | 9 | 18 | 5 | 6 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 24 |
| SG | Sammy Powers | 34 | 5 | 15 | 9 | 9 | 3 | 8 | 1 | 5 | 4 | 1 | 1 | 0 | 4 | 22 |
| SF | Julian Flores | 24 | 6 | 14 | 3 | 4 | 2 | 4 | 2 | 9 | 0 | 1 | 3 | 1 | 2 | 17 |
| SF | King George | 12 | 3 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 8 |
| PF | Michael Andruzzi | 34 | 9 | 15 | 0 | 0 | 1 | 2 | 5 | 20 | 2 | 1 | 1 | 2 | 3 | 19 |
| PF | Elijah Sanders | 20 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 4 | 10 |
| C | Bodie Reeves | 16 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 4 | 9 |
| SF | Michael Gagner | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| SG | Zedd Rukovina | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 4 |
| SG | Wade Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 52 | 107 | 33 | 36 | 11 | 25 | 19 | 73 | 22 | 7 | 11 | 5 | 27 | 148 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (33 - 24) | 34 | 25 | 25 | 22 | 0 | 106 | ||||||||||
| Heat (27 - 31) | 37 | 36 | 43 | 32 | 0 | 148 | ||||||||||
| ATTENDANCE: 14331 | ||||||||||||||||
| CAPACITY: 19600 |