| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kristof Kuncze | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | 0 |
| PG | Jakyree Gadson | 26 | 2 | 11 | 2 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 3 | 7 |
| SG | Preacher Monroe | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
| SF | Mike Godfrey | 35 | 3 | 16 | 4 | 6 | 1 | 5 | 0 | 6 | 3 | 0 | 5 | 0 | 2 | 11 |
| SF | Vince Perkins | 32 | 5 | 13 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 12 |
| PF | Derek Wallace | 14 | 1 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 |
| PF | Sekou Mazil | 34 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
| C | Mario Krizmanic | 21 | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 4 | 13 |
| C | Alioune Sabaly | 32 | 2 | 12 | 1 | 4 | 0 | 2 | 5 | 12 | 2 | 0 | 0 | 1 | 3 | 5 |
| SF | Ishan Pandya | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 2 | 1 | 2 | 2 |
| Raptors | 0 | 21 | 80 | 14 | 21 | 2 | 17 | 13 | 51 | 8 | 6 | 20 | 3 | 30 | 58 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Dawid Rostek | 30 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 1 | 0 | 2 | 3 |
| PG | Testaverde Sonsk | 28 | 6 | 15 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 14 |
| SG | Ken Kelly | 19 | 6 | 10 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 16 |
| SG | Johnny Tasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Felicio Nzola | 29 | 4 | 13 | 3 | 4 | 0 | 0 | 4 | 11 | 3 | 1 | 0 | 0 | 3 | 11 |
| SF | Ben Sutton | 32 | 8 | 18 | 6 | 8 | 0 | 1 | 5 | 16 | 0 | 1 | 2 | 0 | 3 | 22 |
| PF | Trevor Smart | 30 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | 1 | 3 | 6 |
| PF | Benjamin Sidell | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| C | Marvin Maxwell | 33 | 10 | 16 | 6 | 8 | 1 | 2 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | 27 |
| C | Cooper Flagg | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 1 | 1 | 1 | 4 |
| SF | Nighthawk Samson | 12 | 0 | 3 | 5 | 6 | 0 | 3 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 5 |
| PG | Connor Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SuperSonics | 0 | 38 | 86 | 31 | 38 | 3 | 13 | 15 | 64 | 18 | 11 | 10 | 7 | 21 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (27 - 30) | 13 | 10 | 22 | 13 | 0 | 58 | ||||||||||
| SuperSonics (39 - 19) | 27 | 28 | 33 | 22 | 0 | 110 | ||||||||||
| ATTENDANCE: 13939 | ||||||||||||||||
| CAPACITY: 18300 |