Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rashad King | 25 | 6 | 12 | 3 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 4 | 15 |
SG | Huey Conrad | 17 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 4 | 1 | 4 | 6 |
SG | Jason Smithers | 41 | 6 | 14 | 2 | 2 | 2 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 16 |
SF | Mike Rogerio | 25 | 4 | 9 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 11 |
PF | Isaac Reed | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 1 | 2 |
PF | Aiden Scott | 42 | 5 | 11 | 3 | 4 | 0 | 1 | 0 | 8 | 3 | 2 | 4 | 0 | 2 | 13 |
C | Johnny Thunder | 35 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 5 | 5 | 7 |
C | Wulfgar Beornega | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
SG | Artemis Entreri | 25 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 4 | 4 | 2 | 4 | 0 |
Nets | 0 | 28 | 64 | 9 | 15 | 5 | 15 | 5 | 42 | 16 | 9 | 19 | 11 | 24 | 70 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Price | 16 | 1 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 8 |
PF | Frankie Ruffin | 43 | 8 | 18 | 8 | 8 | 1 | 2 | 9 | 18 | 2 | 2 | 5 | 1 | 0 | 25 |
C | Donatello Bardi | 42 | 9 | 25 | 2 | 2 | 5 | 10 | 0 | 11 | 1 | 1 | 0 | 0 | 2 | 25 |
C | Vukan Radulovic | 36 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 1 | 4 | 9 |
SG | Kurt Wagner | 39 | 3 | 10 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 7 |
PG | Eugene Meyers | 31 | 3 | 10 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 4 | 7 |
PG | Lars Assman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Bobby Noles | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 2 | 0 | 1 | 2 |
Bucks | 0 | 29 | 81 | 17 | 18 | 8 | 16 | 16 | 50 | 18 | 14 | 12 | 2 | 16 | 83 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (23 - 41) | 16 | 19 | 18 | 17 | 0 | 70 | ||||||||||
Bucks (22 - 37) | 16 | 33 | 10 | 24 | 0 | 83 | ||||||||||
ATTENDANCE: 17389 | ||||||||||||||||
CAPACITY: 18717 |