Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lask | 22 | 5 | 13 | 4 | 4 | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
PG | Rodney Oduro | 38 | 3 | 8 | 2 | 2 | 1 | 4 | 1 | 5 | 5 | 1 | 0 | 0 | 5 | 9 |
SF | Chad Papelbon | 39 | 6 | 17 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 3 | 18 |
SF | Ivan Boulder | 32 | 4 | 9 | 4 | 6 | 0 | 1 | 4 | 9 | 2 | 1 | 3 | 1 | 3 | 12 |
PF | Kemani Murry | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
C | Cliff Albert | 33 | 5 | 10 | 2 | 4 | 1 | 2 | 5 | 18 | 0 | 0 | 2 | 5 | 3 | 13 |
C | Jaden Eldridge | 32 | 8 | 20 | 8 | 8 | 0 | 0 | 4 | 12 | 0 | 1 | 4 | 2 | 2 | 24 |
PG | Patrik Seppanen | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
SF | Jaxon Gray | 23 | 3 | 8 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 3 | 6 |
Celtics | 0 | 37 | 91 | 25 | 30 | 8 | 16 | 21 | 64 | 13 | 5 | 14 | 8 | 23 | 107 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Ethan Marshall | 43 | 4 | 12 | 3 | 8 | 2 | 4 | 1 | 7 | 14 | 3 | 2 | 0 | 2 | 13 |
PG | Tyler Evans | 14 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 4 |
SG | Lewis Bookman | 38 | 4 | 10 | 4 | 4 | 1 | 1 | 5 | 8 | 3 | 1 | 3 | 3 | 2 | 13 |
PF | Buck Weston | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 4 | 10 |
PF | Brian Fate | 40 | 6 | 16 | 3 | 6 | 0 | 1 | 2 | 11 | 1 | 1 | 1 | 4 | 4 | 15 |
C | Kamden Groves | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
PF | Afafrenfere O'Ma | 32 | 10 | 20 | 5 | 5 | 4 | 6 | 0 | 1 | 4 | 1 | 0 | 3 | 4 | 29 |
C | Gabriel Rienzo | 43 | 4 | 11 | 2 | 6 | 0 | 0 | 1 | 9 | 1 | 3 | 2 | 4 | 3 | 10 |
Blazers | 0 | 37 | 86 | 17 | 29 | 7 | 14 | 13 | 48 | 27 | 9 | 11 | 15 | 24 | 98 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (19 - 39) | 23 | 18 | 40 | 26 | 0 | 107 | ||||||||||
Blazers (44 - 24) | 29 | 19 | 21 | 29 | 0 | 98 | ||||||||||
ATTENDANCE: 19980 | ||||||||||||||||
CAPACITY: 19980 |