| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Leland Roscoe | 19 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 5 |
| SG | Avery Nunn | 15 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 9 |
| SF | Tyrone Tackett | 40 | 7 | 18 | 2 | 2 | 1 | 5 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 17 |
| PF | Justin Ward | 38 | 3 | 7 | 7 | 8 | 0 | 0 | 4 | 12 | 2 | 1 | 2 | 3 | 3 | 13 |
| PF | DeShawn Vaughn | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| C | Clarence Rollins | 33 | 2 | 6 | 2 | 2 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 1 | 6 | 6 |
| C | Matson Lessort | 14 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 4 |
| SG | Barry Sinn | 33 | 8 | 19 | 2 | 2 | 4 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 22 |
| PG | Regis Smalls | 28 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 4 | 2 |
| SF | Firas Abduldaim | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grizzlies | 0 | 28 | 75 | 15 | 18 | 7 | 19 | 13 | 42 | 20 | 5 | 11 | 8 | 29 | 78 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Peter Stonebreak | 42 | 5 | 14 | 3 | 6 | 3 | 7 | 3 | 4 | 8 | 3 | 1 | 0 | 2 | 16 |
| PG | Alek Zimmerly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SG | JP Campos | 42 | 5 | 9 | 9 | 10 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 21 |
| SF | Tom DuBois | 42 | 2 | 9 | 6 | 6 | 0 | 1 | 2 | 11 | 5 | 3 | 4 | 1 | 4 | 10 |
| SF | Axel Steel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PF | Randy Roberts | 42 | 12 | 20 | 9 | 10 | 3 | 6 | 4 | 12 | 2 | 1 | 3 | 0 | 3 | 36 |
| PF | Kolin Kaughman | 45 | 5 | 13 | 1 | 2 | 1 | 6 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 12 |
| PF | Brian Fate | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| SF | Carnal Cheever | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | William Ross | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuggets | 0 | 29 | 66 | 29 | 36 | 9 | 23 | 13 | 48 | 18 | 7 | 10 | 2 | 16 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (19 - 39) | 17 | 22 | 22 | 17 | 0 | 78 | ||||||||||
| Nuggets (42 - 15) | 27 | 17 | 25 | 27 | 0 | 96 | ||||||||||
| ATTENDANCE: 19520 | ||||||||||||||||
| CAPACITY: 19520 |