| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 36 | 3 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 6 | 10 |
| PG | Billy Ray | 16 | 4 | 9 | 0 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 9 |
| SG | Jack Marchand | 36 | 10 | 22 | 4 | 4 | 3 | 5 | 3 | 10 | 1 | 0 | 2 | 2 | 4 | 27 |
| SG | Sweetstick Walle | 10 | 1 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| SF | Mike Mason | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Benjamin Sidell | 39 | 3 | 7 | 6 | 8 | 0 | 2 | 2 | 7 | 9 | 2 | 3 | 0 | 6 | 12 |
| PF | Landon Drake | 10 | 1 | 3 | 3 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| C | Alioune Sabaly | 42 | 6 | 17 | 0 | 0 | 0 | 2 | 3 | 13 | 3 | 1 | 4 | 2 | 1 | 12 |
| C | Quay McMillan | 38 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 2 | 5 | 3 |
| C | Mack Payton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 30 | 78 | 19 | 24 | 5 | 14 | 15 | 53 | 20 | 4 | 16 | 7 | 25 | 84 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 47 | 5 | 13 | 3 | 3 | 0 | 6 | 0 | 3 | 8 | 2 | 1 | 1 | 1 | 13 |
| PG | Noah Boczek | 46 | 5 | 15 | 4 | 4 | 1 | 9 | 3 | 8 | 4 | 1 | 3 | 0 | 4 | 15 |
| SG | Cristian Pezzell | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 |
| SF | Walter Burk | 40 | 4 | 7 | 3 | 4 | 0 | 1 | 7 | 17 | 2 | 2 | 0 | 1 | 1 | 11 |
| PF | Noah Davenport | 42 | 7 | 11 | 11 | 17 | 0 | 0 | 5 | 10 | 1 | 3 | 2 | 2 | 2 | 25 |
| PF | Zane Eakins | 15 | 2 | 10 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 5 |
| C | Gonzalo Dybala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Austin Black | 32 | 8 | 25 | 3 | 4 | 0 | 4 | 2 | 8 | 1 | 0 | 1 | 2 | 4 | 19 |
| PF | Cayden Kunkel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| PG | Jeremy Lask | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Knicks | 0 | 31 | 84 | 26 | 34 | 2 | 26 | 20 | 55 | 17 | 10 | 11 | 8 | 18 | 90 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (24 - 36) | 29 | 24 | 15 | 16 | 0 | 84 | ||||||||||
| Knicks (18 - 38) | 25 | 21 | 24 | 20 | 0 | 90 | ||||||||||
| ATTENDANCE: 13318 | ||||||||||||||||
| CAPACITY: 19812 |