Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jaxson Hills | 42 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 3 | 2 | 0 | 4 | 3 |
SG | Dara Tagger | 38 | 10 | 18 | 4 | 5 | 0 | 3 | 3 | 5 | 3 | 2 | 1 | 0 | 3 | 24 |
SF | Michael Roberts | 28 | 8 | 20 | 5 | 6 | 1 | 3 | 3 | 12 | 0 | 2 | 1 | 1 | 3 | 22 |
PF | Charlie Mackiewi | 41 | 2 | 7 | 1 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 4 | 5 |
PF | Jake Riden | 12 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
SF | Eight Phoenix | 43 | 11 | 28 | 2 | 4 | 3 | 7 | 1 | 11 | 3 | 1 | 2 | 0 | 4 | 27 |
SF | Solomon Sobul | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 0 | 4 | 2 |
SF | Evan Everett | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Kings | 0 | 38 | 88 | 14 | 19 | 4 | 13 | 16 | 53 | 17 | 10 | 9 | 1 | 24 | 94 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jeremy Lask | 22 | 2 | 7 | 4 | 5 | 0 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 |
PG | Rodney Oduro | 42 | 3 | 10 | 2 | 2 | 2 | 3 | 1 | 5 | 4 | 4 | 0 | 2 | 2 | 10 |
SF | Chad Papelbon | 41 | 5 | 16 | 5 | 5 | 0 | 2 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 15 |
SF | Ivan Boulder | 42 | 8 | 14 | 4 | 4 | 2 | 3 | 5 | 14 | 1 | 0 | 4 | 0 | 5 | 22 |
PF | Kemani Murry | 40 | 6 | 19 | 0 | 2 | 3 | 8 | 1 | 6 | 1 | 1 | 2 | 1 | 3 | 15 |
C | Cliff Albert | 28 | 6 | 8 | 1 | 4 | 0 | 0 | 6 | 12 | 0 | 0 | 4 | 2 | 5 | 13 |
PG | Patrik Seppanen | 5 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
SF | Jaxon Gray | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 |
Celtics | 0 | 31 | 77 | 18 | 26 | 7 | 19 | 14 | 51 | 13 | 5 | 14 | 6 | 23 | 87 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Kings (40 - 29) | 18 | 20 | 30 | 26 | 0 | 94 | ||||||||||
Celtics (20 - 44) | 18 | 20 | 20 | 29 | 0 | 87 | ||||||||||
ATTENDANCE: 11403 | ||||||||||||||||
CAPACITY: 18624 |