Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 2002 2 2 0 2 02 4 0 4 0 42
PGTravis Fitch 26513 2 2 4 6 01 4 1 2 0 316
SGWowo Villafuerte 36923 2 2 0 1 24 3 2 3 1 420
SGLeroy Shultz 37717 3 3 0 1 24 0 2 1 1 417
SFTyrone Tackett 2848 3 4 1 3 19 6 1 4 0 412
SFJaxton Beard 100 0 0 0 0 00 0 0 0 0 00
PFWill Nguyen 33613 3 4 0 0 08 2 2 1 3 215
PFAlex Wingate 200 2 2 0 0 01 1 0 0 0 02
CPierre Ampofo 3249 0 0 1 4 113 2 1 1 1 49
PGCody Johnson 2013 2 2 0 1 02 3 0 1 0 24
PFBrian Fate 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 036881921 618 75025 917 62797
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSergio Villena 37719 0 0 1 7 01 9 0 4 0 115
PGBilly Ray 100 0 0 0 0 00 1 0 0 0 00
SGJack Marchand 401224 7 7 2 5 410 2 2 0 2 233
SFSilas Graves 4013 0 2 0 0 02 0 2 1 7 32
PFDrizzt Do'Urden 17415 0 2 0 2 15 2 0 1 0 18
PFDerek Noguiera 40820 810 3 8 320 2 2 3 0 327
CStu LaGrange 421014 0 0 0 0 822 0 3 3 3 420
PFAustin Black 100 0 0 0 0 00 0 0 0 0 00
PGCatti Brie 1825 2 5 0 0 01 2 1 0 0 26
CBrock Donovan 100 0 0 0 0 00 0 0 1 0 10
Suns 0441001726 62218651810131217111
team1234F
Grizzlies (25 - 34)11322826097
Suns (40 - 25)262637220111
ATTENDANCE: 13591
CAPACITY: 17071