| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Joaquin Zurita | 38 | 3 | 7 | 8 | 10 | 0 | 0 | 0 | 4 | 11 | 0 | 3 | 0 | 2 | 14 |
| PG | Olalekan Oduyebo | 9 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 7 |
| SG | Ni Ning | 9 | 4 | 7 | 4 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 12 |
| SF | Reggie Dupree | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 4 |
| SF | Felicio Nzola | 34 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 0 | 3 | 4 | 3 |
| PF | Feyd Tsezar | 37 | 8 | 14 | 2 | 2 | 2 | 4 | 1 | 7 | 1 | 2 | 2 | 4 | 3 | 20 |
| PF | Erik Tramer | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| C | Xavier Cross | 40 | 8 | 12 | 6 | 6 | 5 | 6 | 2 | 10 | 2 | 1 | 1 | 3 | 4 | 27 |
| SF | Mike Mason | 41 | 12 | 20 | 3 | 3 | 1 | 2 | 5 | 9 | 4 | 1 | 1 | 0 | 3 | 28 |
| SF | Michael Heinz | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacers | 0 | 42 | 77 | 26 | 29 | 9 | 14 | 12 | 45 | 28 | 9 | 11 | 10 | 19 | 119 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Leland Roscoe | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| SG | Avery Nunn | 12 | 3 | 6 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 7 |
| SF | Tyrone Tackett | 38 | 6 | 14 | 2 | 2 | 1 | 4 | 3 | 8 | 4 | 1 | 2 | 0 | 1 | 15 |
| PF | Justin Ward | 27 | 6 | 12 | 5 | 6 | 2 | 3 | 5 | 9 | 1 | 0 | 2 | 0 | 6 | 19 |
| PF | DeShawn Vaughn | 21 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 7 |
| C | Clarence Rollins | 35 | 5 | 13 | 2 | 2 | 1 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 4 | 13 |
| C | Matson Lessort | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| SG | Barry Sinn | 38 | 6 | 12 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 3 | 18 |
| PG | Regis Smalls | 36 | 3 | 9 | 1 | 2 | 1 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 4 | 8 |
| SF | Firas Abduldaim | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Grizzlies | 0 | 34 | 78 | 17 | 22 | 7 | 16 | 13 | 38 | 22 | 6 | 13 | 2 | 22 | 92 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pacers (34 - 27) | 23 | 24 | 35 | 37 | 0 | 119 | ||||||||||
| Grizzlies (19 - 43) | 21 | 22 | 22 | 27 | 0 | 92 | ||||||||||
| ATTENDANCE: 12791 | ||||||||||||||||
| CAPACITY: 16667 |