Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Henry Corwin | 18 | 2 | 10 | 6 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 10 |
SG | Jose Hernandez | 25 | 3 | 9 | 0 | 0 | 2 | 4 | 2 | 7 | 2 | 0 | 2 | 0 | 4 | 8 |
SG | Vincent Vance | 24 | 6 | 12 | 0 | 0 | 1 | 2 | 1 | 8 | 4 | 0 | 1 | 1 | 3 | 13 |
SF | Ishan Pandya | 42 | 4 | 13 | 7 | 8 | 0 | 3 | 4 | 13 | 1 | 0 | 2 | 3 | 3 | 15 |
SF | David Mandel | 40 | 6 | 16 | 3 | 4 | 0 | 1 | 0 | 5 | 7 | 3 | 0 | 0 | 2 | 15 |
PF | Bubba Jenkins | 15 | 4 | 9 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 11 |
C | Steven Reynolds | 39 | 5 | 9 | 3 | 6 | 0 | 0 | 5 | 11 | 2 | 0 | 4 | 2 | 0 | 13 |
SG | William Gart | 33 | 7 | 13 | 0 | 0 | 3 | 5 | 0 | 8 | 4 | 0 | 3 | 1 | 2 | 17 |
SG | Max Alonso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pistons | 0 | 37 | 91 | 21 | 28 | 7 | 19 | 14 | 59 | 24 | 3 | 13 | 8 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Michael Herron | 43 | 3 | 10 | 6 | 6 | 0 | 3 | 2 | 9 | 8 | 3 | 1 | 0 | 1 | 12 |
PG | Craig Strand | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Avery Nunn | 20 | 4 | 9 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 13 |
SF | Craig Westfall | 16 | 3 | 10 | 3 | 4 | 0 | 1 | 3 | 6 | 0 | 1 | 4 | 1 | 6 | 9 |
SF | Guy Iron | 38 | 3 | 14 | 4 | 6 | 2 | 3 | 3 | 6 | 0 | 1 | 1 | 1 | 4 | 12 |
PF | Austin Black | 39 | 8 | 26 | 5 | 6 | 1 | 8 | 3 | 14 | 1 | 2 | 2 | 0 | 4 | 22 |
C | Willy Templeton | 9 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
SF | Dennis Richards | 36 | 9 | 15 | 2 | 2 | 1 | 5 | 7 | 12 | 2 | 1 | 2 | 1 | 4 | 21 |
SG | Hunter Branigan | 31 | 5 | 12 | 0 | 0 | 2 | 6 | 0 | 8 | 2 | 0 | 0 | 0 | 3 | 12 |
Knicks | 0 | 37 | 99 | 25 | 30 | 7 | 27 | 19 | 63 | 14 | 9 | 10 | 6 | 26 | 106 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pistons (31 - 33) | 21 | 29 | 28 | 24 | 0 | 102 | ||||||||||
Knicks (22 - 45) | 24 | 23 | 35 | 24 | 0 | 106 | ||||||||||
ATTENDANCE: 15313 | ||||||||||||||||
CAPACITY: 19812 | ||||||||||||||||
Willy Templeton 4 game injury |