Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 4119 4 4 0 2 0411 0 1 1 36
PGEclipse Santos 611 1 2 0 0 02 0 1 0 0 03
SGLeroy Shultz 421430 6 6 0 3 25 1 2 0 0 134
SFDrae Hendrix 2638 0 0 3 3 25 1 1 1 0 49
SFNathan Coleman 1438 1 1 0 1 02 0 0 0 0 67
PFJames Finchley 451017 710 0 0 722 1 2 3 3 227
PFMarvin Nedick 32512 5 8 1 4 18 0 0 1 1 416
CTom Klugman 2249 2 2 0 1 04 0 1 2 1 410
SFTrey Holt 701 2 2 0 0 01 0 0 2 0 52
Suns 041952835 414125514 710 629114
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTestaverde Sonsk 411022 8 8 1 2 04 7 2 3 0 129
SGSam Guthrie 3737 3 4 0 1 18 3 2 1 2 59
SFEmre Terzi 42922 3 4 410 214 6 2 2 0 325
PFAustin James 000 0 0 0 0 00 0 0 0 0 00
PFArnaldo Casseres 2737 5 6 0 1 29 1 0 2 3 411
CKevin Sullivan 21511 0 0 0 1 02 1 0 0 0 410
CGonzalo Dybala 321017 2 4 3 4 16 4 1 0 0 525
PFZion Starr 300 0 0 0 0 00 1 0 1 1 10
PFKarim Sabra 3438 610 0 1 410 3 0 0 3 412
Spurs 043942736 820125726 7 9 927121
team1234F
Suns (47 - 24)293623260114
Spurs (39 - 28)263039260121
ATTENDANCE: 18418
CAPACITY: 18418