Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGXavier Charles 4028 2 4 0 1 2313 1 0 0 26
SGSam Dido 43821 6 9 0 2 00 2 0 2 0 222
SGLamont Keeler 402 0 0 0 0 01 0 0 0 0 20
SFEllington Davids 35814 6 6 0 0 19 2 1 1 1 222
SFMike Mason 1202 0 0 0 1 02 1 0 0 0 10
PFBenjamin Sidell 34615 3 4 1 4 24 6 3 3 0 516
PFTrevor Smart 1334 2 2 0 0 25 0 0 0 0 08
CJoe Kondratenko 200 0 0 0 0 00 0 0 0 0 00
PFErik Tramer 1224 0 0 0 0 23 0 0 0 2 34
PFBrock Hudson 3244 3 3 0 0 110 0 1 1 3 511
PGAdam Morgan 601 3 4 0 0 01 0 1 0 0 13
Bulls 033752532 1 8103824 7 7 62392
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 381120 3 4 0 1 16 7 2 3 1 325
PGRico Fontaine 101 0 0 0 0 00 0 0 0 0 00
SGLee Carosy 100 0 0 0 0 00 0 0 0 0 00
SGKeyon Lukusa 41815 5 6 2 4 15 4 1 2 1 223
SFXavier Niyonkuru 601 0 0 0 0 03 0 0 1 0 00
PFBenjamin Pierce 2123 2 2 0 0 510 0 0 2 1 56
PFLyudmil Stoev 2803 0 2 0 0 05 0 0 0 0 40
CIfeanyichukwu Ma 431014 3 5 0 0 812 1 0 2 2 223
CWyatt Thompson 400 0 0 0 0 01 0 0 0 0 00
SGRyan Mitchell 22614 1 2 0 3 03 2 0 0 0 413
SGJoseph Marmolejo 32611 6 6 0 0 14 4 2 1 0 518
CRomeo Thomas 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 043822027 2 8165018 511 525108
team1234F
Bulls (30 - 38)23232917092
Grizzlies (48 - 24)312924240108
ATTENDANCE: 15239
CAPACITY: 18119