Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 1428 2 2 1 5 02 5 1 1 1 67
PGCatti Brie 2713 0 0 0 0 03 5 1 0 0 42
SGSlick Daniels 421122 5 5 0 3 47 1 0 6 0 527
SGWowo Villafuerte 26311 4 6 0 0 02 3 0 2 0 110
SFTyrone Tackett 2558 1 2 1 2 26 6 2 2 0 412
PFWill Nguyen 34712 710 0 0 49 1 0 1 0 421
PFAlex Wingate 1319 2 2 1 3 25 0 0 1 0 25
CTom Dewey 391118 2 3 0 0 421 2 5 2 2 524
CIan Tupou 802 0 0 0 0 24 0 0 1 0 00
SFJaxton Beard 724 0 0 1 3 00 0 0 0 0 25
Grizzlies 043972330 416196023 916 333113
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGManuel Ayala 100 1 2 0 0 00 0 0 0 0 01
PGJoe Creole 46724 2 2 1 5 12 7 5 2 0 217
SFDavis Willkey 38411 2 2 0 2 27 2 3 2 1 410
SFCraig Freeman 2139 3 4 0 2 28 1 0 0 0 29
CWilliam Wavra 34612 6 8 0 0 29 4 1 3 1 418
CAndre Coleman 4359 4 6 0 0 515 8 0 5 2 514
PGJamarion Ughanze 746 0 0 0 0 11 0 0 0 0 18
SGCarlos Delgado 29412 910 0 2 38 1 2 3 0 317
SFReggie Dupree 000 0 0 0 0 00 0 0 0 0 00
CMatson Lessort 17241014 0 0 35 1 1 0 0 214
Pacers 035873748 1111956241215 423108
team1234F
Grizzlies (37 - 23)302426330113
Pacers (17 - 49)223031250108
ATTENDANCE: 13022
CAPACITY: 17274