| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jack Hiscock | 38 | 6 | 13 | 4 | 4 | 4 | 10 | 2 | 6 | 10 | 1 | 2 | 1 | 2 | 20 |
| PG | Noah Boczek | 40 | 3 | 9 | 0 | 0 | 1 | 2 | 2 | 5 | 8 | 1 | 6 | 1 | 2 | 7 |
| SG | Cristian Pezzell | 17 | 6 | 10 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 |
| SF | Walter Burk | 38 | 4 | 7 | 5 | 6 | 0 | 2 | 3 | 10 | 1 | 1 | 3 | 2 | 5 | 13 |
| PF | Noah Davenport | 34 | 12 | 22 | 2 | 2 | 0 | 1 | 5 | 12 | 1 | 0 | 4 | 0 | 5 | 26 |
| PF | Zane Eakins | 20 | 1 | 6 | 3 | 4 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 4 | 5 |
| C | Gonzalo Dybala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Austin Black | 27 | 3 | 11 | 1 | 4 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 8 |
| PF | Cayden Kunkel | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 3 | 1 | 2 | 0 |
| PG | Jeremy Lask | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knicks | 0 | 35 | 84 | 15 | 20 | 8 | 24 | 15 | 54 | 24 | 4 | 21 | 7 | 28 | 93 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Michael Herron | 43 | 10 | 21 | 2 | 4 | 5 | 7 | 2 | 5 | 9 | 4 | 4 | 0 | 4 | 27 |
| PG | Rico Fontaine | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SG | Leroy Shultz | 38 | 11 | 25 | 7 | 8 | 4 | 7 | 2 | 4 | 0 | 4 | 0 | 1 | 3 | 33 |
| SG | Sammy Powers | 41 | 8 | 17 | 10 | 10 | 1 | 4 | 1 | 10 | 4 | 0 | 1 | 0 | 1 | 27 |
| SF | Julian Flores | 14 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
| SF | King George | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| PF | Michael Andruzzi | 41 | 3 | 7 | 2 | 2 | 1 | 4 | 2 | 12 | 1 | 0 | 1 | 2 | 3 | 9 |
| PF | Elijah Sanders | 36 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 10 | 0 | 1 | 3 | 3 | 4 | 12 |
| C | Bodie Reeves | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| SF | Michael Gagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Zedd Rukovina | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| SG | Wade Bentley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heat | 0 | 38 | 87 | 28 | 34 | 11 | 23 | 12 | 48 | 15 | 11 | 10 | 7 | 20 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Knicks (20 - 39) | 22 | 32 | 25 | 14 | 0 | 93 | ||||||||||
| Heat (33 - 33) | 26 | 29 | 38 | 22 | 0 | 115 | ||||||||||
| ATTENDANCE: 15118 | ||||||||||||||||
| CAPACITY: 19600 |