Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 27 | 3 | 6 | 2 | 3 | 1 | 3 | 2 | 5 | 8 | 0 | 4 | 0 | 4 | 9 |
SG | Joseph Herron | 36 | 5 | 15 | 3 | 4 | 3 | 7 | 1 | 5 | 2 | 6 | 4 | 0 | 2 | 16 |
SG | Deylin Neal | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SF | Felicio Nzola | 40 | 11 | 16 | 4 | 6 | 1 | 1 | 2 | 5 | 5 | 2 | 2 | 1 | 3 | 27 |
SF | Wade Clifton | 34 | 5 | 12 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 11 |
PF | Drizzt Do'Urden | 40 | 12 | 24 | 9 | 12 | 0 | 2 | 1 | 19 | 5 | 0 | 3 | 3 | 4 | 33 |
C | Trevor Brent | 36 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 3 | 3 | 3 | 4 |
C | Matson Lessort | 18 | 3 | 4 | 4 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 0 | 3 | 10 |
C | Sam Westfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heat | 0 | 42 | 81 | 22 | 31 | 6 | 16 | 14 | 56 | 23 | 11 | 21 | 7 | 20 | 112 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 38 | 7 | 21 | 2 | 2 | 0 | 0 | 1 | 8 | 3 | 5 | 4 | 0 | 3 | 16 |
PG | Leland Roscoe | 38 | 4 | 12 | 0 | 2 | 1 | 2 | 2 | 5 | 4 | 1 | 3 | 0 | 4 | 9 |
SG | Barry Sinn | 9 | 1 | 4 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
SF | Ben Sutton | 22 | 3 | 9 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 3 | 3 | 1 | 4 | 6 |
PF | John Walters | 42 | 11 | 19 | 7 | 10 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 29 |
C | Beau Starc | 32 | 4 | 8 | 0 | 0 | 2 | 4 | 4 | 6 | 1 | 2 | 1 | 1 | 1 | 10 |
C | Cooper Flagg | 17 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 5 | 4 |
SF | Charles Hines | 30 | 5 | 14 | 4 | 4 | 3 | 10 | 3 | 6 | 1 | 6 | 1 | 0 | 4 | 17 |
PG | Seamus O'Reilly | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pacers | 0 | 36 | 93 | 19 | 25 | 6 | 18 | 18 | 48 | 16 | 20 | 15 | 3 | 24 | 97 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Heat (50 - 17) | 30 | 32 | 20 | 30 | 0 | 112 | ||||||||||
Pacers (40 - 25) | 17 | 26 | 25 | 29 | 0 | 97 | ||||||||||
ATTENDANCE: 17923 | ||||||||||||||||
CAPACITY: 17923 |