Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGRajmund Varju 33311 5 6 0 2 02 9 4 7 0 411
PGKeith Hooper 1412 0 0 0 0 00 3 0 1 0 42
SGKeyon Lukusa 421124 6 8 2 6 16 2 1 4 0 230
SGBruce Kolmar 100 0 0 0 0 00 0 0 0 0 00
SFEight Phoenix 43411 6 8 1 3 18 5 2 1 2 315
SFAlex Cryer 1202 0 0 0 0 02 0 0 1 0 50
PFPiotr Rasputin 2559 0 0 0 0 07 0 0 2 0 510
PFWilliam Ross 1913 0 0 0 0 38 0 1 1 0 32
CLevi Parker 701 0 0 0 0 00 0 0 1 0 30
CIfeanyichukwu Ma 41612 0 0 0 0 28 1 0 1 2 212
Grizzlies 031751722 311 84520 819 43182
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPhenom MacDonald 1022 0 0 0 0 00 0 2 1 0 04
PGJerjuan Ollison 100 0 0 0 0 00 0 0 0 0 00
SGDerek Lawson 40310 4 6 2 8 00 5 3 1 0 212
SFAleksander Desno 44310 3 4 1 4 41110 2 3 3 310
SFJeremy Ashford 39312 2 4 2 6 110 2 2 2 0 310
PFRandy Roberts 431122 7 9 4 8 615 1 2 2 5 333
PFJustin Ward 36712 610 1 1 38 2 4 5 1 321
CMitchell Polk 1538 3 4 0 0 26 1 1 0 0 39
PGEric Janssen 815 0 0 0 1 00 0 1 0 0 22
Bucks 03381253710281654211714 919101
team1234F
Grizzlies (36 - 30)23162914082
Bucks (17 - 50)194016260101
ATTENDANCE: 13740
CAPACITY: 18717