Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 3348 2 2 0 1 2512 2 0 0 310
PGEclipse Santos 1104 3 4 0 0 01 1 0 3 0 33
SGLeroy Shultz 34927 1 2 2 4 44 1 1 2 0 421
SFDevon Green 1001 2 2 0 0 04 2 2 1 0 42
PFJames Finchley 431117 3 3 2 2 211 1 1 4 3 327
PFMarvin Nedick 31410 0 0 0 3 16 1 1 2 1 48
CTom Klugman 291424 0 0 0 1 28 1 0 0 0 628
SFNathan Coleman 3827 1 2 0 2 26 1 1 2 0 55
SGJacob Hayes 600 2 2 0 0 01 1 0 0 0 02
Suns 044981417 413155121 814 432106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 357161215 1 2 04 1 4 0 2 427
PGLeland Roscoe 35412 1 2 0 1 25 5 2 6 0 59
SGBarry Sinn 1215 0 0 0 1 01 0 1 1 0 02
SFBen Sutton 1935 7 8 1 2 05 0 0 1 0 314
PFJohn Walters 3611171212 0 0 28 2 1 1 1 134
CBeau Starc 803 2 2 0 1 57 0 0 0 0 02
CCooper Flagg 40810 5 8 1 1 316 5 1 1 4 322
SFCharles Hines 38516 1 2 2 6 17 1 0 1 2 313
PGSeamus O'Reilly 1200 1 4 0 0 12 1 5 1 0 21
Pacers 039844153 5141657151412 921124
team1234F
Suns (42 - 27)292426270106
Pacers (41 - 25)293225380124
ATTENDANCE: 17923
CAPACITY: 17923