Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Spade | 16 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 11 |
PG | Regis Smalls | 31 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | 1 | 0 | 4 | 4 |
SG | Ryan Blaze | 35 | 13 | 27 | 2 | 2 | 4 | 9 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 32 |
SG | Wade Bentley | 18 | 5 | 10 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 14 |
SF | Bart Viergever | 39 | 7 | 14 | 0 | 2 | 1 | 3 | 2 | 9 | 7 | 7 | 4 | 0 | 5 | 15 |
SF | Brad Wallace Jr | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
PF | Arnaldo Casseres | 28 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 7 | 5 | 2 | 3 | 2 | 2 | 1 |
PF | Danny Daniels | 31 | 4 | 8 | 0 | 0 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 0 | 3 | 8 |
C | Marvin Maxwell | 28 | 5 | 9 | 8 | 8 | 1 | 2 | 1 | 10 | 3 | 0 | 3 | 0 | 4 | 19 |
SG | Andrew Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Clippers | 0 | 43 | 89 | 14 | 17 | 9 | 24 | 13 | 54 | 26 | 12 | 16 | 3 | 26 | 109 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Phenom MacDonald | 12 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 6 |
PG | Jerjuan Ollison | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Derek Lawson | 46 | 2 | 10 | 0 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 6 |
SF | Aleksander Desno | 35 | 6 | 12 | 3 | 4 | 1 | 3 | 2 | 10 | 9 | 2 | 2 | 1 | 1 | 16 |
SF | Jeremy Ashford | 26 | 2 | 8 | 1 | 2 | 1 | 2 | 0 | 8 | 0 | 3 | 3 | 0 | 5 | 6 |
PF | Randy Roberts | 41 | 7 | 21 | 7 | 8 | 1 | 5 | 2 | 10 | 2 | 0 | 4 | 2 | 2 | 22 |
PF | Justin Ward | 41 | 9 | 17 | 7 | 12 | 1 | 2 | 3 | 9 | 3 | 3 | 4 | 2 | 2 | 26 |
C | Mitchell Polk | 12 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
PG | Eric Janssen | 21 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Bucks | 0 | 31 | 79 | 27 | 38 | 6 | 17 | 11 | 45 | 20 | 14 | 14 | 6 | 16 | 95 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Clippers (44 - 27) | 26 | 36 | 28 | 19 | 0 | 109 | ||||||||||
Bucks (17 - 51) | 19 | 28 | 22 | 26 | 0 | 95 | ||||||||||
ATTENDANCE: 13369 | ||||||||||||||||
CAPACITY: 18717 |