Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 39 | 10 | 20 | 2 | 2 | 0 | 3 | 0 | 4 | 7 | 5 | 1 | 0 | 3 | 22 |
PG | Leland Roscoe | 40 | 5 | 17 | 5 | 6 | 0 | 1 | 3 | 4 | 10 | 0 | 4 | 0 | 4 | 15 |
SG | Barry Sinn | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
SF | Ben Sutton | 16 | 4 | 7 | 3 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
PF | John Walters | 41 | 11 | 17 | 4 | 4 | 0 | 0 | 4 | 13 | 2 | 2 | 3 | 0 | 3 | 26 |
C | Beau Starc | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
C | Cooper Flagg | 40 | 6 | 12 | 5 | 6 | 0 | 2 | 3 | 13 | 4 | 1 | 1 | 1 | 5 | 17 |
SF | Charles Hines | 37 | 8 | 15 | 2 | 2 | 2 | 5 | 2 | 7 | 1 | 0 | 1 | 1 | 2 | 20 |
PG | Seamus O'Reilly | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Pacers | 0 | 46 | 94 | 21 | 24 | 3 | 14 | 15 | 48 | 27 | 11 | 13 | 3 | 21 | 116 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 26 | 4 | 16 | 3 | 6 | 1 | 4 | 1 | 4 | 6 | 1 | 4 | 1 | 4 | 12 |
PG | Keith Hooper | 21 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 10 |
SG | Keyon Lukusa | 41 | 11 | 21 | 12 | 14 | 2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 36 |
SG | Bruce Kolmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Eight Phoenix | 42 | 11 | 25 | 0 | 0 | 2 | 8 | 2 | 7 | 1 | 0 | 3 | 0 | 5 | 24 |
SF | Alex Cryer | 11 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 8 |
PF | Piotr Rasputin | 29 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 13 | 1 | 0 | 0 | 1 | 4 | 8 |
PF | William Ross | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 0 | 2 | 2 |
C | Levi Parker | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
C | Ifeanyichukwu Ma | 40 | 9 | 15 | 1 | 1 | 0 | 0 | 10 | 18 | 1 | 1 | 3 | 5 | 1 | 19 |
Grizzlies | 0 | 47 | 102 | 19 | 25 | 6 | 17 | 24 | 59 | 18 | 4 | 15 | 7 | 20 | 119 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (42 - 26) | 34 | 32 | 22 | 28 | 0 | 116 | ||||||||||
Grizzlies (38 - 30) | 32 | 29 | 41 | 17 | 0 | 119 | ||||||||||
ATTENDANCE: 10809 | ||||||||||||||||
CAPACITY: 18119 |