Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dawid Rostek | 28 | 3 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 7 |
PG | Phil Ducker | 18 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 3 | 6 |
SG | Matthew Hayes | 35 | 7 | 19 | 0 | 0 | 3 | 9 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 17 |
SG | Barney Brocco | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 0 |
SF | Max Starks | 34 | 9 | 18 | 0 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 2 | 2 | 18 |
SF | Lucas Price | 24 | 4 | 10 | 0 | 0 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 4 | 9 |
PF | Nicolas Lammers | 35 | 4 | 11 | 2 | 2 | 3 | 3 | 1 | 4 | 4 | 2 | 4 | 0 | 0 | 13 |
C | Jeffrey Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Alexander Gray | 20 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 4 | 8 |
SF | Wade Clifton | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Zaraki Mandala | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Dylan Collins | 17 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 5 |
Timberwolves | 0 | 36 | 85 | 3 | 5 | 8 | 22 | 10 | 44 | 21 | 7 | 13 | 6 | 23 | 83 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Peter Stonebreak | 38 | 5 | 12 | 15 | 16 | 2 | 6 | 2 | 4 | 8 | 4 | 0 | 0 | 2 | 27 |
PG | Eli Bryson | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
SG | Owen Cooper | 40 | 10 | 26 | 6 | 8 | 2 | 7 | 0 | 6 | 4 | 4 | 1 | 0 | 1 | 28 |
SG | Deylin Neal | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
SF | Norman Smets | 42 | 4 | 11 | 0 | 0 | 2 | 5 | 6 | 12 | 7 | 3 | 2 | 1 | 1 | 10 |
SF | Emre Terzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Oskar Lowell | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
PF | Walter Landzaat | 37 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 4 | 2 | 4 |
C | Ignatius Danzabe | 39 | 6 | 12 | 4 | 8 | 0 | 0 | 4 | 13 | 1 | 0 | 4 | 1 | 1 | 16 |
C | Kashar Nobo | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 4 |
Heat | 0 | 34 | 80 | 25 | 32 | 7 | 21 | 17 | 57 | 22 | 12 | 10 | 7 | 10 | 100 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (26 - 48) | 20 | 26 | 18 | 19 | 0 | 83 | ||||||||||
Heat (23 - 48) | 36 | 21 | 21 | 22 | 0 | 100 | ||||||||||
ATTENDANCE: 13995 | ||||||||||||||||
CAPACITY: 19600 |