Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rashad King | 25 | 5 | 13 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 13 |
SG | Huey Conrad | 27 | 5 | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | 1 | 2 | 2 | 2 | 13 |
SG | Jason Smithers | 42 | 9 | 14 | 7 | 7 | 1 | 2 | 2 | 12 | 5 | 1 | 9 | 0 | 4 | 26 |
SF | Mike Rogerio | 8 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 2 |
PF | Isaac Reed | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
PF | Aiden Scott | 38 | 6 | 14 | 2 | 4 | 0 | 0 | 1 | 8 | 2 | 3 | 2 | 2 | 3 | 14 |
C | Johnny Thunder | 26 | 7 | 15 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 5 | 14 |
C | Wulfgar Beornega | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
SG | Artemis Entreri | 40 | 7 | 16 | 1 | 1 | 1 | 3 | 1 | 6 | 4 | 1 | 2 | 2 | 4 | 16 |
Nets | 0 | 40 | 86 | 17 | 22 | 3 | 9 | 9 | 46 | 21 | 8 | 22 | 7 | 27 | 100 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Rajmund Varju | 41 | 5 | 15 | 6 | 12 | 0 | 6 | 1 | 6 | 13 | 4 | 3 | 2 | 4 | 16 |
PG | Rico Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Lee Carosy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Keyon Lukusa | 42 | 12 | 24 | 4 | 4 | 0 | 1 | 1 | 6 | 4 | 2 | 4 | 1 | 2 | 28 |
SF | Xavier Niyonkuru | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PF | Benjamin Pierce | 20 | 6 | 8 | 1 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 1 | 2 | 13 |
PF | Lyudmil Stoev | 35 | 3 | 7 | 2 | 2 | 0 | 1 | 5 | 16 | 0 | 5 | 3 | 1 | 3 | 8 |
C | Ifeanyichukwu Ma | 42 | 6 | 14 | 4 | 6 | 0 | 1 | 7 | 16 | 0 | 2 | 2 | 2 | 3 | 16 |
C | Wyatt Thompson | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Ryan Mitchell | 19 | 5 | 15 | 2 | 2 | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 12 |
SG | Joseph Marmolejo | 34 | 8 | 18 | 2 | 4 | 2 | 3 | 5 | 10 | 3 | 4 | 1 | 1 | 5 | 20 |
C | Romeo Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grizzlies | 0 | 45 | 102 | 23 | 34 | 2 | 16 | 26 | 67 | 24 | 18 | 14 | 8 | 21 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Nets (26 - 47) | 16 | 15 | 35 | 34 | 0 | 100 | ||||||||||
Grizzlies (51 - 24) | 29 | 38 | 22 | 26 | 0 | 115 | ||||||||||
ATTENDANCE: 14452 | ||||||||||||||||
CAPACITY: 18119 |