Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 431015 2 2 3 4 04 9 0 3 1 325
PGMason Betha 411 0 0 0 0 00 1 0 1 0 02
SGLeroy Shultz 251120 1 2 2 6 23 1 0 1 0 125
SFDevon Green 100 0 0 0 0 00 0 0 0 0 00
SFNathan Coleman 33920 1 1 2 5 28 6 1 2 0 321
PFMarvin Nedick 38513 0 0 1 5 211 4 1 3 2 111
PFJames Finchley 27410 1 1 0 0 17 3 0 3 2 19
CHenry Weiden 1635 2 2 0 0 06 2 0 0 0 08
CBrock Donovan 1311 0 0 0 0 14 0 0 2 1 02
PFDaniel Morris 000 0 0 0 0 00 0 0 0 0 00
SFAxel Steel 3612 1 2 0 0 213 0 0 0 1 43
Suns 04587 810 820115826 215 713106
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGSteve Price 706 0 0 0 0 00 0 0 1 0 20
PFRandy Roberts 31817 2 2 0 5 711 4 3 2 1 518
PFFrankie Ruffin 41820 3 5 1 2 515 1 1 0 0 120
CDonatello Bardi 15412 2 2 1 3 25 0 0 1 0 111
SGKurt Wagner 42612 1 2 1 2 01 7 1 1 0 114
PFTrevor Maddox 39919 4 8 0 1 37 1 1 0 0 022
PGEugene Meyers 41415 2 2 1 2 16 6 4 1 0 411
PGLars Assman 000 0 0 0 0 00 0 0 0 0 00
SGBobby Noles 2211 0 0 0 0 15 0 4 0 1 02
Bucks 0401021421 41520521914 6 21498
team1234F
Suns (51 - 18)162726370106
Bucks (23 - 47)26163125098
ATTENDANCE: 15973
CAPACITY: 18717