Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBill Farwell 387111212 2 2 14 7 0 1 1 428
PGLeland Roscoe 2826 3 4 1 2 00 5 0 5 0 48
SGMats Vanaken 35311 0 0 1 5 05 2 2 0 0 57
SGEmmanuel Chark 1201 3 4 0 0 04 1 0 0 0 33
SFMarcus Rashford 29716 4 6 1 1 15 1 1 0 0 319
PFNahjee Holmes 45514 6 8 0 3 06 0 1 3 2 416
PFAthro Gate 44511 5 7 0 0 212 1 0 3 1 515
PGBilly Ray 000 0 0 0 0 00 0 0 0 0 00
PGAlustriel Silver 501 2 2 0 0 00 1 1 2 0 12
Pacers 029713543 513 44118 514 42998
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGCody Johnson 36816 8 8 1 5 25 7 0 1 0 325
PGMason Betha 523 2 4 0 1 12 0 1 0 0 36
SGLeroy Shultz 24712 5 8 2 3 45 0 0 1 0 321
SFDevon Green 800 0 0 0 0 00 2 0 1 0 10
SFNathan Coleman 32613 3 3 2 6 19 5 3 0 0 417
PFMarvin Nedick 2249 4 4 2 4 14 1 0 1 3 414
PFJames Finchley 321021 4 6 2 4 411 1 2 0 0 226
CHenry Weiden 2029 3 4 0 2 25 1 0 1 0 27
CBrock Donovan 2000 1 4 0 0 04 1 0 0 2 31
PFDaniel Morris 513 3 4 0 0 25 0 0 2 1 15
SFAxel Steel 2935 0 0 0 0 211 1 0 0 1 56
Suns 043913345 925196219 6 7 731128
team1234F
Pacers (31 - 37)22213322098
Suns (52 - 18)312635360128
ATTENDANCE: 17249
CAPACITY: 18422