Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Bill Farwell | 38 | 7 | 11 | 12 | 12 | 2 | 2 | 1 | 4 | 7 | 0 | 1 | 1 | 4 | 28 |
PG | Leland Roscoe | 28 | 2 | 6 | 3 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 8 |
SG | Mats Vanaken | 35 | 3 | 11 | 0 | 0 | 1 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 5 | 7 |
SG | Emmanuel Chark | 12 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
SF | Marcus Rashford | 29 | 7 | 16 | 4 | 6 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 19 |
PF | Nahjee Holmes | 45 | 5 | 14 | 6 | 8 | 0 | 3 | 0 | 6 | 0 | 1 | 3 | 2 | 4 | 16 |
PF | Athro Gate | 44 | 5 | 11 | 5 | 7 | 0 | 0 | 2 | 12 | 1 | 0 | 3 | 1 | 5 | 15 |
PG | Billy Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Alustriel Silver | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Pacers | 0 | 29 | 71 | 35 | 43 | 5 | 13 | 4 | 41 | 18 | 5 | 14 | 4 | 29 | 98 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Cody Johnson | 36 | 8 | 16 | 8 | 8 | 1 | 5 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 25 |
PG | Mason Betha | 5 | 2 | 3 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 6 |
SG | Leroy Shultz | 24 | 7 | 12 | 5 | 8 | 2 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 21 |
SF | Devon Green | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
SF | Nathan Coleman | 32 | 6 | 13 | 3 | 3 | 2 | 6 | 1 | 9 | 5 | 3 | 0 | 0 | 4 | 17 |
PF | Marvin Nedick | 22 | 4 | 9 | 4 | 4 | 2 | 4 | 1 | 4 | 1 | 0 | 1 | 3 | 4 | 14 |
PF | James Finchley | 32 | 10 | 21 | 4 | 6 | 2 | 4 | 4 | 11 | 1 | 2 | 0 | 0 | 2 | 26 |
C | Henry Weiden | 20 | 2 | 9 | 3 | 4 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 7 |
C | Brock Donovan | 20 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | 1 |
PF | Daniel Morris | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 1 | 1 | 5 |
SF | Axel Steel | 29 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 5 | 6 |
Suns | 0 | 43 | 91 | 33 | 45 | 9 | 25 | 19 | 62 | 19 | 6 | 7 | 7 | 31 | 128 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Pacers (31 - 37) | 22 | 21 | 33 | 22 | 0 | 98 | ||||||||||
Suns (52 - 18) | 31 | 26 | 35 | 36 | 0 | 128 | ||||||||||
ATTENDANCE: 17249 | ||||||||||||||||
CAPACITY: 18422 |