Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHenry Corwin 3559 3 6 1 1 24 2 0 0 0 414
SGJose Hernandez 1217 6 6 0 1 24 0 1 0 0 28
SGVincent Vance 25414 4 4 0 4 02 4 0 1 0 312
SFIshan Pandya 37412 3 3 2 2 06 1 1 5 4 113
SFDavid Mandel 32410 0 0 1 1 18 3 1 3 2 59
PFBubba Jenkins 39515 1 1 2 4 110 4 0 5 0 413
CSteven Reynolds 1925 1 2 0 0 36 1 0 0 0 45
SGWilliam Gart 30613 912 2 3 26 4 0 1 0 323
SGMax Alonso 623 0 0 2 3 01 1 0 0 0 06
Pistons 0338827341019145420 315 626103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilson Varela 10410 2 2 1 3 12 0 0 0 0 111
PGJoaquin Zurita 30813 7 8 1 2 1914 4 0 0 324
SGGrayson Trapp 16410 0 0 0 1 11 2 0 0 0 58
SFLiam Bennett 15613 0 0 3 4 15 3 1 2 0 515
PFKarim Sabra 41611 2 4 1 1 510 3 0 1 6 215
CGerard Wright 4048 3 4 0 0 517 2 0 1 1 511
PGJakyree Gadson 3149 3 4 0 0 45 0 2 1 0 311
SFMichael Roberts 331024 710 0 2 27 0 2 0 1 427
CMarcus Tate 1936 2 2 0 1 05 0 0 1 1 08
SuperSonics 0491042634 614226524 9 6 928130
team1234F
Pistons (32 - 37)182529310103
SuperSonics (56 - 16)352930360130
ATTENDANCE: 17072
CAPACITY: 17072