| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Cody Johnson | 38 | 6 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 3 | 13 |
| SG | Leroy Shultz | 37 | 10 | 21 | 12 | 12 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 33 |
| SG | Darrick Tucker | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| SF | Drae Hendrix | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| SF | Malik Jordan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | James Finchley | 37 | 13 | 31 | 2 | 5 | 0 | 2 | 9 | 14 | 1 | 3 | 2 | 1 | 1 | 28 |
| PF | Marvin Nedick | 39 | 11 | 19 | 4 | 6 | 1 | 3 | 1 | 13 | 6 | 0 | 1 | 4 | 5 | 27 |
| C | Sergeant Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Arthur Hemming | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 4 |
| PF | Goldie Mack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Nathan Coleman | 39 | 7 | 17 | 4 | 4 | 1 | 4 | 5 | 14 | 5 | 5 | 0 | 1 | 2 | 19 |
| C | Tom Klugman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 50 | 108 | 22 | 27 | 4 | 15 | 24 | 66 | 23 | 8 | 4 | 7 | 22 | 126 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Omar Khalid | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| PG | Tim Shushi | 38 | 6 | 19 | 6 | 10 | 0 | 3 | 2 | 3 | 2 | 1 | 4 | 0 | 5 | 18 |
| SG | JP Campos | 38 | 11 | 19 | 4 | 4 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 0 | 2 | 27 |
| SG | Amari Jackson | 36 | 2 | 9 | 0 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| SF | Ben Sutton | 29 | 9 | 19 | 3 | 4 | 1 | 3 | 3 | 9 | 0 | 0 | 2 | 0 | 3 | 22 |
| SF | Walter Burk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | John Walters | 22 | 6 | 11 | 7 | 9 | 0 | 0 | 3 | 9 | 1 | 0 | 1 | 1 | 5 | 19 |
| C | Beau Starc | 40 | 3 | 7 | 1 | 3 | 0 | 2 | 2 | 6 | 7 | 0 | 1 | 3 | 2 | 7 |
| C | Malik Okafor | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 4 | 2 | 0 |
| SF | Fred Simmons | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 4 |
| Pacers | 0 | 39 | 89 | 24 | 34 | 2 | 16 | 14 | 51 | 14 | 4 | 11 | 9 | 24 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Suns (48 - 21) | 36 | 34 | 33 | 23 | 0 | 126 | ||||||||||
| Pacers (33 - 41) | 25 | 25 | 33 | 21 | 0 | 104 | ||||||||||
| ATTENDANCE: 17923 | ||||||||||||||||
| CAPACITY: 17923 |