Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Vidale Little II | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Dawid Rostek | 40 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 6 | 12 | 2 | 4 | 0 | 4 | 7 |
SG | Ma Zhuo | 5 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
SG | Matthew Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Thomas Duke | 39 | 4 | 11 | 0 | 1 | 2 | 3 | 5 | 12 | 1 | 5 | 0 | 2 | 5 | 10 |
SF | Lucas Price | 25 | 3 | 4 | 3 | 4 | 0 | 1 | 5 | 11 | 3 | 0 | 1 | 0 | 1 | 9 |
PF | Derek Noguiera | 37 | 7 | 20 | 13 | 16 | 2 | 8 | 0 | 8 | 2 | 0 | 4 | 2 | 3 | 29 |
PF | Dale Ferdinand | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Jeffrey Hunter | 13 | 1 | 5 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
C | Alexander Gray | 34 | 8 | 18 | 2 | 3 | 0 | 0 | 3 | 11 | 0 | 1 | 5 | 5 | 4 | 18 |
PF | Nicolas Lammers | 26 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 2 | 5 |
SG | Barney Brocco | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Timberwolves | 0 | 31 | 78 | 23 | 32 | 8 | 22 | 15 | 58 | 23 | 9 | 17 | 9 | 22 | 93 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jack Spade | 26 | 2 | 10 | 1 | 2 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 3 | 5 |
PG | Regis Smalls | 21 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 5 | 6 |
SG | Ryan Blaze | 42 | 7 | 15 | 6 | 6 | 0 | 2 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 20 |
SG | Wade Bentley | 16 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 5 |
SF | Bart Viergever | 36 | 8 | 18 | 7 | 9 | 3 | 5 | 2 | 6 | 4 | 7 | 2 | 0 | 4 | 26 |
SF | Brad Wallace Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Arnaldo Casseres | 18 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 9 | 1 | 0 | 1 | 2 | 5 | 4 |
PF | Danny Daniels | 34 | 1 | 3 | 2 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 1 | 5 | 4 |
C | Marvin Maxwell | 42 | 11 | 20 | 3 | 4 | 1 | 6 | 2 | 14 | 3 | 0 | 3 | 1 | 2 | 26 |
SG | Andrew Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clippers | 0 | 36 | 85 | 19 | 26 | 5 | 20 | 12 | 48 | 17 | 12 | 12 | 6 | 28 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Timberwolves (31 - 44) | 24 | 23 | 28 | 18 | 0 | 93 | ||||||||||
Clippers (49 - 28) | 23 | 29 | 23 | 21 | 0 | 96 | ||||||||||
ATTENDANCE: 17897 | ||||||||||||||||
CAPACITY: 19060 |