Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTyree Brooks 40412 1 2 2 5 0610 2 2 0 211
SGHarry Bedeker 000 0 0 0 0 00 0 0 0 0 00
SGPoe Underhill 1216 0 0 0 0 22 1 0 0 0 12
SFDennis Richards 1549 0 0 2 3 14 2 0 0 0 110
SFMike Rogerio 3729 3 4 1 2 17 4 0 4 1 58
PFHelio Gualberto 4039 0 0 0 2 38 2 3 4 0 36
CKevin Sullivan 3916311112 1 5 613 3 0 0 2 444
CJohnny Thunder 824 0 0 0 0 01 0 0 0 1 14
SGLewis Bookman 36511 1 1 1 1 57 5 5 1 2 112
SFNorman Smets 800 0 0 0 0 02 0 0 0 0 00
Kings 037911619 7181954271011 61897
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGFan Youwei 39618 0 0 3 8 0510 1 1 0 415
PGCatti Brie 802 0 0 0 0 00 1 0 0 0 10
SGSlick Daniels 24716 2 2 0 1 25 0 3 0 0 416
SGWowo Villafuerte 2206 4 4 0 0 03 1 1 6 0 14
SFTyrone Tackett 4148 0 0 0 3 311 9 1 3 1 28
PFWill Nguyen 40613 6 6 0 1 37 0 0 0 1 218
PFAlex Wingate 714 0 0 0 2 12 0 0 0 0 02
CTom Dewey 451114 3 4 0 0 412 2 2 2 2 225
CIan Tupou 200 0 0 0 0 00 0 0 0 0 10
SFJaxton Beard 625 0 0 1 2 00 0 0 0 0 05
Grizzlies 037861516 417155223 812 41793
team1234F
Kings (42 - 25)30222322097
Grizzlies (41 - 28)23163123093
ATTENDANCE: 13418
CAPACITY: 16667